Symbol | % Wk Change | Description |
SOXL | -20.30 | Direxion Daily Semiconductor Bull 3X Shares |
USD | -12.09 | ProShares Ultra Semiconductors |
ERX | -11.99 | Direxion Daily Energy Bull 3X Shares |
TYH | -8.97 | Direxion Daily Technology Bull 3X Shares |
KWT | -8.96 | Market Vectors Solar Energy ETF |
URTY | -8.57 | ProShares UltraPro Russell 2000 |
TAN | -8.44 | Guggenheim Solar ETF |
TNA | -8.41 | Direxion Daily Small Cap Bull 3X Shares |
COPX | -8.01 | Global X Copper Miners ETF |
DIG | -7.87 | ProShares Ultra Oil & Gas |
TQQQ | -7.69 | ProShares UltraPro QQQ |
ENY | -7.62 | Guggenheim Canadian Energy Income ETF |
UCO | -7.49 | ProShares Ultra DJ-UBS Crude Oil |
BHH | -7.37 | B2B Internet HOLDRS Trust |
UYM | -7.29 | ProShares Ultra Basic Materials |
IGN | -6.81 | iShares S&P North American Technology-Multimedia Networking Index Fund |
PALL | -6.79 | ETFS Physical Palladium Shares |
SMH | -6.78 | Semiconductor HOLDRS Trust |
EDC | -6.41 | Direxion Daily Emerging Markets Bull 3X Shares |
PBW | -6.06 | PowerShares WilderHill Clean Energy Portfolio |
MOO | -5.96 | Market Vectors Agribusiness ETF |
SIL | -5.96 | Global X Silver Miners ETF |
CNDA | -5.92 | IQ Canada Small Cap ETF |
PAGG | -5.78 | PowerShares Global Agriculture Portfolio |
SCJ | -5.73 | iShares MSCI Japan Small Cap Index Fund |
UWM | -5.73 | ProShares Ultra Russell 2000 |
For a year-to-date performance, see ETF year-to-date performance
No comments:
Post a Comment