Symbol | Name | Morningstar Category | 2010 Total Market Return | Trading Volume (Average 10 day) |
iShares MSCI Thailand Invest Mkt Index | Diversified Emerging Mkts | +51.30% | 117,529 | |
iShares MSCI All Peru Capped Index | Latin America Stock | +48.59% | 239,217 | |
iShares MSCI Chile Investable Mkt Idx | Latin America Stock | +41.12% | 226,296 | |
iShares MSCI Malaysia Index | Pacific/Asia ex-Japan Stk | +29.48% | 1,159,695 | |
iShares MSCI Turkey Invest Mkt Index | Diversified Emerging Mkts | +26.41% | 173,355 | |
iShares MSCI Sweden Index | Europe Stock | +23.64% | 158,030 | |
iShares MSCI Hong Kong Index | China Region | +22.86% | 2,804,212 | |
iShares MSCI Mexico Investable Mkt Idx | Latin America Stock | +21.52% | 1,252,745 | |
WisdomTree Emerging Mkts SmallCap Div | Diversified Emerging Mkts | +21.48% | 151,293 | |
iShares MSCI South Africa Index | Diversified Emerging Mkts | +19.79% | 222,733 | |
PowerShares DWA Em Mkts Technical Ldrs | Diversified Emerging Mkts | +18.94% | 191,662 | |
Guggenheim China Small Cap | China Region | +18.76% | 225,406 | |
Market Vectors Brazil Small-Cap ETF | Latin America Stock | +18.28% | 336,870 | |
Global X China Consumer ETF | China Region | +18.00% | 159,089 |
full list here: http://www.artremis.com/article/etf_performance_YTD_international.html
No comments:
Post a Comment