Symbol | Name | Fund Family | 2010 Total Market Return (YTD) |
iPath DJ-UBS Cotton TR Sub-Idx ETN | iPath | +59.45% | |
iPath DJ-UBS Coffee TR Sub-Idx ETN | iPath | +38.87% | |
iPath DJ-UBS Softs TR Sub-Idx ETN | iPath | +33.21% | |
iPath DJ-UBS Agriculture TR Sub-Idx ETN | iPath | +19.66% | |
UBS E-TRACS CMCI Agriculture TR ETN | UBS | +18.76% | |
ELEMENTS Rogers Intl Commodity Agri ETN | Swedish Export Credit Corporation | +18.14% | |
ELEMENTS MLCX Biofuels Index TR ETN | Swedish Export Credit Corporation | +16.71% | |
UBS E-TRACS CMCI Food TR ETN | UBS | +16.56% | |
UBS E-TRACS CMCI Livestock TR ETN | UBS | +15.61% | |
iPath DJ-UBS Grains TR Sub-Idx ETN | iPath | +13.66% | |
ELEMENTS MLCX Grains Index TR ETN | Swedish Export Credit Corporation | +11.56% | |
PowerShares DB Agriculture | PowerShares | +10.02% | |
iPath DJ-UBS Sugar TR Sub-Idx ETN | iPath | +6.76% | |
iPath DJ-UBS Livestock TR Sub-Idx ETN | iPath | +5.79% | |
PowerShares DB Agriculture Long ETN | Deutsche Bank AG | +5.25% | |
PowerShares DB Agriculture Dble Long ETN | Deutsche Bank AG | +2.98% | |
iPath DJ-UBS Cocoa TR Sub-Idx ETN | iPath | -17.21% | |
Teucrium Corn | Teucrium | -- |
full list at http://www.artremis.com/article/etf_performance_YTD_ag_commodities.html
No comments:
Post a Comment