*click on the symbol to view the fund's chart & profile on Yahoo Finance
Symbol (*) | Name | Fund Family | Investment Objective | Total Net Assets / Avg Vol (3m) |
| | miners | | |
Market Vectors Gold Miners | Van Eck | gold miners | 10,074,400 | |
Market Vectors Junior Gold Miners | Van Eck | small- and medium-cap gold miners | 2,330,350 | |
Daily Gold Miners Bull 2x | Direxion | 2x long, gold miners | N/A | |
Daily Gold Miners Bear 2x | Direxion | 2x short, gold miners | N/A | |
| | basket of metals | | |
ETFS White Metals Basket Trust | ETF Securities Ltd | physical silver, platinum and palladium bullion held in vaults by the custodian (JP Morgan Chase Bank) | 64,955 | |
| | gold | | |
SPDR Gold Shares | World Gold Trust Services, LLC | gold | $35,054,043,342 | |
iShares COMEX Gold Trust | iShares | gold | $2,419,083,000 | |
PowerShares DB Gold | PowerShares | gold | $145,031,937 | |
ETFS Physical Swiss Gold Shares | ETF Securities Ltd | gold | $99,550,000 | |
E-TRACS UBS Bloomberg CMCI Gold ETN | UBS AG | gold | $4,424,000 | |
Sprott Physical Gold Trust | Sprott Asset Management | gold | 1,178,830 | |
Gold Double Long ETN | PowerShares | gold (2x long) | $333,429,820 | |
Gold Double Short ETN | PowerShares | gold (2x short) | N/A | |
Ultra Gold ProShares | ProShares | gold 2x long | $137,410,029 | |
Ultra Short Gold ProShares | ProShares | gold (2x short) | $48,290,000 | |
| | gold and silver | | |
PowerShares DB Precious Metals | PowerShares | gold and silver | $183,553,592 | |
iPath DJ AIG Prec Metals TR Sub-Idx ETN | iPath | gold and silver | $8,119,500 | |
PowerShares Global Gold & Prec Metals | PowerShares | gold and other precious metals mining | $22,958,385 | |
| | silver | | |
iShares Silver Trust | iShares | silver | $4,544,578,500 | |
ETFS Physical Silver Shares | ETF Securities Ltd | silver | $124,944,000 | |
PowerShares DB Silver | PowerShares | silver | $71,414,035 | |
Sprott Physical Silver Trust | Sprott Asset Management | silver | 1,717,060 | |
Global X Silver Miners | Global X | silver | 635,889 | |
E-TRACS UBS Bloomberg CMCI Silver ETN | UBS AG | silver | $3,835,200 | |
Ultra Silver ProShares | ProShares | silver (2x long) | 665,932 | |
UltraShort Silver | ProShares | silver (2x short) | 749,771 | |
| | platinum | | |
iPath DJ AIG Platinum TR Sub-Idx ETN | iPath | platinum | $83,231,400 | |
E-TRACS UBS Long Platinum | UBS AG | platinum | $58,347,100 | |
E-TRACS UBS Short Platinum | UBS AG | short, platinum | $5,505,600 | |
ETFS Physical Platinum Shares | ETF Securities Ltd | physical platinum | 79,320 | |
| | palladium | | |
ETFS Physical Palladium Shares | ETF Securities Ltd | physical palladium | 327,962 |
See Artremis for a complete list of Commodity ETFs