*click on the symbol to view the fund's chart & profile on Yahoo Finance
Symbol (*) | Name | Fund Family | Currency | Total Net Assets / Avg Vol (3m) |
| | Euro | | |
CurrencyShares Euro Trust | Rydex | Euro | $554,990,000 | |
WisdomTree Dreyfus Euro | WisdomTree | Euro | $10,040,214 | |
iPath EUR/USD Exchange Rate ETN | iPath | Euro/U.S. dollar exchange rate | $8,367,600 | |
Ultra Euro ProShares | ProShares | 2x EUR/USD daily price change | $7,896,711 | |
UltraShort Euro ProShares | ProShares | 2x inverse EUR/USD daily price change | $167,896,711 | |
Market Vectors Double Long Euro | Market Vectors | 2x long euro | $4,723,500 | |
Market Vectors Double Short Euro | Market Vectors | 2x short euro | N/A | |
| | | | |
| | US Dollar | | |
PowerShares DB US Dollar Index Bullish | PowerShares | US Dollar | $501,003,265 | |
PowerShares DB US Dollar Index Bearish | PowerShares | short US Dollar | 254,668 | |
| | | | |
| | Japanese Yen | | |
CurrencyShares Japanese Yen Trust | Rydex | Japanese Yen | $516,010,500 | |
WisdomTree Dreyfus Japanese Yen | WisdomTree | Japanese Yen | $11,707,136 | |
iPath JPY/USD Exchange Rate ETN | iPath | Japanese Yen/U.S. dollar exchange rate | $9,739,895 | |
Ultra Yen ProShares | ProShares | 2x JPY/USD daily price change | $4,243,416 | |
UltraShort Yen | ProShares | 2x short , JPY/USD daily price change | 554,692 | |
| | | | |
| | Canadian Dollar | | |
CurrencyShares Canadian Dollar Trust | Rydex | Canadian Dollar | $483,392,000 | |
| | | | |
| | Other European Currencies | | |
CurrencyShares Swiss Franc Trust | Rydex | Swiss Franc | $355,311,000 | |
CurrencyShares British Pound Sterling Tr | Rydex | British Pound | $151,639,000 | |
iPath GBP/USD Exchange Rate ETN | iPath | British Pound | $2,097,996 | |
| | | | |
CurrencyShares Swedish Krona Trust | Rydex | Swedish Krona | $42,837,000 | |
CurrencyShares Russian Ruble Trust | Rydex | Russian Ruble | $5,008,500 | |
| | | | |
| | Currency Baskets - Carry trade | | |
PowerShares DB G10 Currency Harvest | PowerShares | Carry trade (curriencies vary) (see A below) | $386,191,210 | |
iPath Optimized Currency Carry ETN | iPath | Carry trade, G10 currencies. Replicates the Barclays Intelligent Carry Index. (see A below) | $26,965,997 | |
| | | | |
| | Asian Currencies | | |
WisdomTree Dreyfus Chinese Yuan | WisdomTree | Chinese Yuan | $151,893,818 | |
Market Vectors Renminbi/USD ETN | Morgan Stanley Funds (UK) | Chinese Renminbi | $25,041,800 | |
WisdomTree Dreyfus Indian Rupee | WisdomTree | Indian Rupee | $12,114,072 | |
Market Vectors Rupee/USD ETN | Morgan Stanley Funds (UK) | Indian rupee /U.S. dollar exchange rate | $2,781,000 | |
Barclays GEMS Asia-8 ETN | Barclays Global Investors Limited | Eight Asian currencies (see C below) | $1,111,181 | |
| | | | |
| | Latin American Currencies | | |
WisdomTree Dreyfus Brazilian Real | WisdomTree | Brazilian Real | $123,984,858 | |
CurrencyShares Mexican Peso Trust | Rydex | Mexican Peso | $40,848,500 | |
| | | | |
| | Emerging Market Currencies | | |
WisdomTree Dreyfus Emerging Currency | WisdomTree | Emerging market currencies (see B below) | $47,494,925 | |
WisdomTree Dreyfus Brazilian Real | WisdomTree | Brazilian Real | $123,984,858 | |
CurrencyShares Mexican Peso Trust | Rydex | Mexican Peso | $40,848,500 | |
Barclays GEMS Index ETN | Barclays Global Investors Limited | Replicates the Barclays Global Emerging Markets Strategy Index | $3,257,641 | |
| | | | |
| | Other Currencies | | |
WisdomTree Dreyfus New Zealand Dollar | WisdomTree | New Zealand Dollar | $15,005,522 | |
CurrencyShares Australian Dollar Trust | Rydex | Australian Dollar | $610,029,000 | |
Barclays Asian & Gulf Currency Reval ETN | Barclays Global Investors Limited | Replicates the Barclays Global Emerging Markets Strategy Pegged Currency Index. (see D below) | $6,489,360 | |
WisdomTree Dreyfus South African Rand | WisdomTree | South African Rand | $5,523,655 |
All symbols listed above (cut & paste to your watch list):
FXA FXE FXY UUP FXC DBV FXF CYB FXB BZF CEW FXS FXM ICI CNY BNZ ICN JYF EU JYN ERO ULE PGD SZR XRU URR YCL JEM INR GBB AYT
Notes:· A : The G10 currency universe includes U.S. Dollar, Euro, Japanese Yen, Canadian Dollar, Swiss Franc, British Pound, Australian Dollar, New Zealand Dollar, Norwegian Krone and Swedish Krona.
· B : The following counries' currencies are represented in this fund: Brazil, Chile, China, the Czech Republic, Hungary, India, Israel, Malaysia, Mexico, Poland, Russia, Singapore, South Africa, South Korea, Taiwan, Turkey, and Thailand.
· C: The eight Asian currencies include the Indonesian rupiah, the Indian rupee, the Philippine peso, the South Korean won, the Thai baht, the Malaysian ringgit, the Taiwanese dollar and the Chinese yuan.
· D : The fund provides exposure to 5 currencies: Hong Kong dollar, Singapore dollar, Saudi Arabia riyal, United Arab Emirates dirham, and Chinese yuan.