SYMBOL | NAME | PRICE ($) | YTD | 1 YR | PRIMARY SECTOR |
---|---|---|---|---|---|
LBND | PowerShares DB 3x Long 25+ Year Treasury Bond ETN | 38.35 | 101.84% | 43.15% | Fixed Income |
TMF | Direxion Daily 30-Year Treasury Bull 3X Shares | 61.16 | 77.53% | 42.95% | Fixed Income |
BOM | Powershares DB Base Metals Double Short ETN | 16.33 | 54.94% | 26.98% | Commodity |
UBT | ProShares Ultra 20+ Year Treasury | 120.07 | 52.75% | 34.41% | Fixed Income |
BZQ | ProShares Ultrashort MSCI Brazil | 21.84 | 45.02% | 28.47% | Global Equity |
INDZ | Direxion Daily India Bear 2X Shares | 35.10 | 43.62% | 38.35% | Global Equity |
ZROZ | PIMCO 25+ Year Zero Coupon U.S. Treasury Index Fund | 101.43 | 43.46% | 33.45% | Fixed Income |
EMSA | iPath Short Enhanced MSCI Emerging Markets Index ETN | 122.85 | 43.10% | 0.00% | Global Equity |
DTYL | iPath US Treasury 10-year Bull ETN | 62.62 | 40.50% | 16.33% | Fixed Income |
EDV | Vanguard Extended Duration Treasury Index Fund | 113.22 | 39.91% | 29.15% | Fixed Income |
TYD | Direxion Daily 7-10 Year Treasury Bull 3X Shares | 72.94 | 37.91% | 17.11% | Fixed Income |
LHB | Direxion Daily Latin America Bear 3x Shares | 22.17 | 37.17% | 10.04% | Global Equity |
RTSA | iPath Short Extended Russell 2000 TR Index ETN | 52.90 | 36.55% | 0.00% | Equity |
DLBL | iPath US Treasury Long Bond Bull ETN | 63.10 | 34.92% | 19.48% | Fixed Income |
BRIS | Direxion Daily BRIC Bear 2X Shares | 35.24 | 32.28% | 19.20% | Global Equity |
FXP | ProShares UltraShort FTSE/Xinhua China 25 | 39.23 | 30.42% | 42.40% | Global Equity |
BOS | Powershares DB Base Metals Short ETN | 23.28 | 27.98% | 17.28% | Commodity |
TLT | iShares Barclays 20+ Year Treasury Bond Fund | 114.34 | 24.70% | 17.52% | Fixed Income |
UST | ProShares Ultra 7-10 Year Treasury | 100.65 | 23.69% | 12.34% | Fixed Income |
TLO | SPDR Barclays Capital Long Term Treasury ETF | 66.53 | 22.69% | 14.87% | Fixed Income |
Sunday, October 23, 2011
Top ETF Performers YTD (as of October 21)
Labels:
YTD best performers,
YTD performance
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment