Symbol (*) | Name | Fund Family | Investment Objective | Total Net Assets / Avg Vol (3m) |
PowerShares DB Agriculture | PowerShares | corn, wheat, soybeans and sugar | $2,275,694,551 | |
Market Vectors Agribusiness | Van Eck | Ag companies - DE, MOS, MON, ADM | $1,509,503,230 | |
PowerShares DB Agriculture Dble Long ETN | PowerShares | corn, wheat, soybeans, and sugar (2x long) | $80,509,296 | |
iPath DJ AIG Sugar TR Sub-Idx | iPath | sugar | $33,166,720 | |
ELEMENTS Rogers Intl Commodity Agri ETN | Swedish Export Credit Corporation | a basket of 20 agricultural commodity futures contracts | $245,349,000 | |
iPath DJ AIG Livestock TR Sub-Idx ETN | iPath | lean hogs and live cattle | $106,158,000 | |
iPath DJ AIG Agriculture TR Sub-Idx ETN | iPath | 7 commodities: soybeans, corn, wheat, cotton, soybean oil, coffee and sugar | $64,461,897 | |
iPath DJ AIG Grains TR Sub-Idx | iPath | corn, soybeans and wheat | $44,864,352 | |
E-TRACS UBS Bloomberg CMCI Livestock ETN | UBS AG | livestock | $7,445,315 | |
iPath DJ AIG Coffee TR Sub-Idx | iPath | coffee | $7,442,000 | |
ELEMENTS MLCX Grains Index TR ETN | Swedish Export Credit Corporation | corn, soybeans, soy meal and wheat | $6,819,120 | |
iPath DJ AIG Cotton TR Sub-Idx | iPath | cotton | $6,520,514 | |
E-TRACS UBS Bloomberg CMCI Food ETN | UBS AG | a basket of 11 agricultural commodity futures contracts and two livestock futures contracts | $6,151,515 | |
iPath DJ AIG Cocoa TR Sub-Idx | iPath | cocoa | $5,200,854 | |
PowerShares DB Agriculture Long ETN | PowerShares | corn, wheat, soybean, and sugar | $4,967,421 | |
Agriculture Short ETN | PowerShares | corn, wheat, soybean, and sugar | $3,336,728 | |
iPath DJ AIG Softs TR Sub-Idx | iPath | coffee, cotton and sugar | $4,765,761 | |
E-TRACS UBS Bloomberg CMCI Agri ETN | UBS AG | a basket of 12 agricultural commodity futures contracts | $3,180,800 | |
ELEMENTS MLCX Biofuels Index TR ETN | Swedish Export Credit Corporation | biofuels | $1,550,000 | |
Teucrium Corn Fund ETV | Teucrium Commodity Trust | corn (3 futures contracts) | 65,179 |
See Artremis for a complete list of Commodity ETFs