| Symbol | %Change | Description |
| TMF | -6.48% | Direxion Daily 30-Year Treasury Bull 3X Shares |
| AGQ | -3.45% | ProShares Ultra Silver |
| TZA | -3.31% | Direxion Daily Small Cap Bear 3X Shares |
| SRTY | -3.21% | ProShares UltraPro Short Russell2000 |
| FAZ | -3.01% | Direxion Daily Financial Bear 3X Shares |
| UNG | -2.55% | United States Natural Gas Fund, LP |
| SQQQ | -2.55% | ProShares UltraPro Short QQQ |
| SCO | -2.27% | ProShares UltraShort DJ-UBS Crude Oil |
| TWM | -2.25% | ProShares UltraShort Russell2000 |
| SKF | -2.24% | ProShares UltraShort Financials |
| TLT | -2.20% | iShares Barclays 20+ Year Treasury Bond Fund |
| EWO | -1.97% | iShares MSCI Austria Investable Market Index Fund |
| FXF | -1.78% | CurrencyShares Swiss Franc Trust |
| DRV | -1.77% | Direxion Daily Real Estate Bear 3x Shares |
| PPLT | -1.75% | ETFS Physical Platinum Shares |
| EWT | -1.68% | iShares MSCI Taiwan Index Fund |
| BGZ | -1.64% | Direxion Daily Large Cap Bear 3X Shares |
| SLV | -1.62% | iShares Silver Trust |
| QID | -1.60% | ProShares UltraShort QQQ |
| SIL | -1.54% | Global X Silver Miners ETF |
| ECH | -1.54% | iShares MSCI Chile Investable Market Index Fund |
| SPXU | -1.54% | ProShares UltraPro Short S&P500 |
| SIVR | -1.52% | ETFS Physical Silver Shares |
| EWG | -1.49% | iShares MSCI Germany Index Fund |
| FXY | -1.45% | CurrencyShares Japanese Yen Trust |
| BWX | -1.43% | SPDR Barclays Capital International Treasury Bond ETF |
| EWL | -1.41% | iShares MSCI Switzerland Index Fund |
| GDX | -1.36% | Market Vectors Gold Miners ETF |
For a year-to-date performance, see
No comments:
Post a Comment