Symbol | %Change | Description |
TMV | 6.38% | Direxion Daily 30-Year Treasury Bear 3X Shares |
TBT | 4.35% | ProShares UltraShort 20+ Year Treasury |
URTY | 3.31% | ProShares UltraPro Russell2000 |
TNA | 3.30% | Direxion Daily Small Cap Bull 3X Shares |
FAS | 3.29% | Direxion Daily Financial Bull 3X Shares |
YCS | 2.86% | ProShares UltraShort Yen |
TQQQ | 2.52% | ProShares UltraPro QQQ |
ZSL | 2.46% | ProShares UltraShort Silver |
UCO | 2.29% | ProShares Ultra DJ-UBS Crude Oil |
UWM | 2.26% | ProShares Ultra Russell2000 |
TBF | 2.17% | ProShares Short 20+ Year Treasury |
UYG | 2.10% | ProShares Ultra Financials |
PST | 2.10% | ProShares UltraShort 7-10 Treasury |
EUO | 2.10% | ProShares UltraShort Euro |
ITB | 2.05% | iShares Dow Jones US Home Construction Index Fund |
TUR | 1.89% | iShares MSCI Turkey Index Fund |
MLN | 1.86% | Market Vectors Long Municipal Index ETF |
PXQ | 1.76% | PowerShares Dynamic Networking Portfolio |
FDN | 1.76% | First Trust Dow Jones Internet Index Fund |
QLD | 1.74% | ProShares Ultra QQQ |
TYH | 1.70% | Direxion Daily Technology Bull 3X Shares |
UPRO | 1.69% | ProShares UltraPro S&P500 |
IGN | 1.68% | iShares S&P North American Technology-Multimedia Networking Index Fund |
KRE | 1.62% | SPDR KBW Regional Banking ETF |
MOO | 1.61% | Market Vectors Agribusiness ETF |
BGU | 1.54% | Direxion Daily Large Cap Bull 3X Shares |
IYG | 1.51% | iShares Dow Jones US Financial Services Index Fund |
For a year-to-date performance, see
No comments:
Post a Comment