Symbol | % Wk Change | Description |
TNA | 8.48 | Direxion Daily Small Cap Bull 3X Shares |
URTY | 8.40 | ProShares UltraPro Russell 2000 |
FAS | 8.20 | Direxion Daily Financial Bull 3X Shares |
DRN | 7.82 | Direxion Daily Real Estate Bull 3x Shares |
MWJ | 6.62 | Direxion Daily Mid Cap Bull 3X Shares |
SCO | 5.98 | ProShares UltraShort DJ-UBS Crude Oil |
AGQ | 5.73 | ProShares Ultra Silver |
UWM | 5.66 | ProShares Ultra Russell 2000 |
FXP | 5.50 | ProShares UltraShort FTSE/Xinhua China 25 |
UYG | 5.47 | ProShares Ultra Financials |
MVV | 5.43 | ProShares Ultra MidCap 400 |
TQQQ | 5.38 | ProShares UltraPro QQQ |
EDZ | 5.20 | Direxion Daily Emerging Markets Bear 3X Shares |
URE | 5.20 | ProShares Ultra Real Estate |
BGU | 4.90 | Direxion Daily Large Cap Bull 3X Shares |
UPRO | 4.46 | ProShares UltraPro S&P 500 |
FXD | 4.32 | First Trust Consumer Discretionary AlphaDEX Fund |
ITB | 4.21 | iShares Dow Jones US Home Construction Index Fund |
EGPT | 4.19 | Market Vectors Egypt Index ETF |
XLES | 4.18 | PowerShares S&P SmallCap Energy Portfolio |
XHB | 4.13 | SPDR S&P Homebuilders ETF |
QLD | 3.70 | ProShares Ultra QQQ |
IYT | 3.68 | iShares Dow Jones Transportation Average Index Fund |
IGN | 3.65 | iShares S&P North American Technology-Multimedia Networking Index Fund |
XLY | 3.59 | Consumer Discretionary Select Sector SPDR Fund |
RFG | 3.52 | Rydex S&P MidCap 400 Pure Growth ETF |
EEV | 3.47 | ProShares UltraShort MSCI Emerging Markets |
DDM | 3.30 | ProShares Ultra Dow 30 |
RKH | 3.27 | Regional Bank HOLDRS Trust |
XRT | 3.27 | SPDR S&P Retail ETF |
PXQ | 3.17 | PowerShares Dynamic Networking Portfolio |
VBK | 3.17 | Vanguard Small-Cap Growth Index Fund |
IJK | 3.15 | iShares S&P MidCap 400 Growth Index Fund |
IWO | 3.06 | iShares Russell 2000 Growth Index Fund |
PDP | 2.99 | PowerShares DWA Technical Leaders Portfolio |
SSO | 2.96 | ProShares Ultra S&P 500 |
For a year-to-date performance, see
http://www.artremis.com/article/etf_performance_YTD.html
No comments:
Post a Comment