Symbol | % Wk Change | Description |
UNG | -9.44 | United States Natural Gas Fund, LP |
TZA | -8.22 | Direxion Daily Small Cap Bear 3X Shares |
SRTY | -8.17 | ProShares UltraPro Short Russell2000 |
FAZ | -8.05 | Direxion Daily Financial Bear 3X Shares |
DRV | -7.73 | Direxion Daily Real Estate Bear 3x Shares |
EWT | -6.52 | iShares MSCI Taiwan Index Fund |
EWY | -6.08 | iShares MSCI South Korea Index Fund |
EDC | -5.84 | Direxion Daily Emerging Markets Bull 3X Shares |
ZSL | -5.83 | ProShares UltraShort Silver |
UCO | -5.74 | ProShares Ultra DJ-UBS Crude Oil |
SKF | -5.58 | ProShares UltraShort Financials |
TWM | -5.46 | ProShares UltraShort Russell2000 |
SQQQ | -5.21 | ProShares UltraPro Short QQQ |
MZZ | -5.05 | ProShares UltraShort MidCap 400 |
SRS | -4.95 | ProShares UltraShort Real Estate |
BGZ | -4.82 | Direxion Daily Large Cap Bear 3X Shares |
EWH | -4.69 | iShares MSCI Hong Kong Index Fund |
AAXJ | -4.50 | iShares MSCI All Country Asia ex Japan Index Fund |
SPXU | -4.46 | ProShares UltraPro Short S&P500 |
THD | -4.14 | iShares MSCI Thailand Index Fund |
EPU | -4.00 | iShares MSCI All Peru Capped Index Fund |
GMF | -3.91 | SPDR S&P Emerging Asia Pacific ETF |
EWS | -3.81 | iShares MSCI Singapore Index Fund |
IDX | -3.64 | Market Vectors Indonesia Index ETF |
QID | -3.62 | ProShares UltraShort QQQ |
VNM | -3.51 | Market Vectors Vietnam ETF |
For a year-to-date performance, see
No comments:
Post a Comment