Symbol | % Wk Change | Description |
SOXS | 22.78 | Direxion Daily Semiconductor Bear 3X Shares |
SSG | 12.93 | ProShares UltraShort Semiconductors |
ERY | 11.86 | Direxion Daily Energy Bear 3X Shares |
EWV | 10.17 | ProShares UltraShort MSCI Japan |
TYP | 8.99 | Direxion Daily Technology Bear 3X Shares |
TZA | 8.12 | Direxion Daily Small Cap Bear 3X Shares |
SCO | 7.80 | ProShares UltraShort DJ-UBS Crude Oil |
DUG | 7.75 | ProShares UltraShort Oil & Gas |
SQQQ | 7.71 | ProShares UltraPro Short QQQ |
SRTY | 7.60 | ProShares UltraPro Short Russell2000 |
SMN | 7.30 | ProShares UltraShort Basic Materials |
TUR | 5.57 | iShares MSCI Turkey Index Fund |
TWM | 5.33 | ProShares UltraShort Russell2000 |
QID | 5.12 | ProShares UltraShort QQQ |
EDZ | 4.79 | Direxion Daily Emerging Markets Bear 3X Shares |
BGZ | 3.65 | Direxion Daily Large Cap Bear 3X Shares |
EEV | 3.44 | ProShares UltraShort MSCI Emerging Markets |
SPXU | 3.43 | ProShares UltraPro Short S&P500 |
MZZ | 3.07 | ProShares UltraShort MidCap 400 |
RWM | 2.85 | ProShares Short Russell2000 |
VNM | 2.84 | Market Vectors Vietnam ETF |
THD | 2.72 | iShares MSCI Thailand Index Fund |
PSQ | 2.57 | ProShares Short QQQ |
UNG | 2.55 | United States Natural Gas Fund, LP |
SDOW | 2.38 | ProShares UltraPro Short Dow30 |
SDS | 2.36 | ProShares UltraShort S&P 500 |
IGW | 2.02 | iShares S&P North American Technology-Semiconductors Index Fund |
EUM | 1.79 | ProShares Short MSCI Emerging Markets |
DXD | 1.74 | ProShares UltraShort Dow 30 |
IYT | 1.64 | iShares Dow Jones Transportation Average Index Fund |
IDX | 1.62 | Market Vectors Indonesia Index ETF |
XLU | 1.61 | Utilities Select Sector SPDR Fund |
GLL | 1.57 | ProShares UltraShort Gold |
SH | 1.19 | ProShares Short S&P 500 |
EUO | 1.15 | ProShares UltraShort Euro |
EIDO | 1.11 | MSCI Indonesia Investable Market Index Fund |
Friday, March 11, 2011
Weekly Best Performing ETFs (wk 10 : 3/7/11 – 3/11/11)
Labels:
weekly best performers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment