Symbol | % Wk Change | Description |
SOXL | 18.87 | Direxion Daily Semiconductor Bull 3X Shares |
EWP | 13.28 | iShares MSCI Spain Index Fund |
ERX | 10.20 | Direxion Daily Energy Bull 3X Shares |
FAS | 8.49 | Direxion Daily Financial Bull 3X Shares |
EWI | 8.25 | iShares MSCI Italy Index Fund |
EUFN | 8.22 | iShares MSCI Europe Financial Sector Index Fund |
URTY | 7.67 | ProShares UltraPro Russell2000 |
TNA | 7.24 | Direxion Daily Small Cap Bull 3X Shares |
DIG | 7.10 | ProShares Ultra Oil & Gas |
EZU | 7.04 | iShares MSCI EMU Index Fund |
VNM | 6.92 | Market Vectors Vietnam ETF |
EWQ | 6.73 | iShares MSCI France Index Fund |
UCO | 6.62 | ProShares Ultra DJ-UBS Crude Oil |
TYH | 6.40 | Direxion Daily Technology Bull 3X Shares |
TQQQ | 6.23 | ProShares UltraPro QQQ |
BHH | 6.19 | B2B Internet HOLDRS Trust |
EWD | 6.17 | iShares MSCI Sweden Index Fund |
PALL | 5.98 | ETFS Physical Palladium Shares |
UYG | 5.54 | ProShares Ultra Financials |
EWG | 5.53 | iShares MSCI Germany Index Fund |
KRE | 5.52 | SPDR KBW Regional Banking ETF |
OIH | 5.22 | Oil Service HOLDRS Trust |
COPX | 5.17 | Global X Copper Miners ETF |
UWM | 5.17 | ProShares Ultra Russell2000 |
BGU | 5.16 | Direxion Daily Large Cap Bull 3X Shares |
IEZ | 5.00 | iShares Dow Jones US Oil Equipment & Services Index Fund |
UPRO | 4.92 | ProShares UltraPro S&P500 |
VGK | 4.91 | Vanguard European Index Fund |
DKA | 4.89 | WisdomTree International Energy Sector Fund |
RSX | 4.84 | Market Vectors Russia ETF |
SMH | 4.83 | Semiconductor HOLDRS Trust |
TAN | 4.83 | Guggenheim Solar ETF |
XES | 4.67 | SPDR S&P Oil & Gas Equipment & Services ETF |
IEV | 4.62 | iShares S&P Europe 350 Index Fund |
DOO | 4.53 | WisdomTree International Dividend ex-Financials Fund |
MVV | 4.53 | ProShares Ultra MidCap 400 |
For a year-to-date performance, see
No comments:
Post a Comment