Symbol | %Change | Description |
EWP | 7.61% | iShares MSCI Spain Index Fund |
EDC | 6.05% | Direxion Daily Emerging Markets Bull 3X Shares |
SOXL | 5.61% | Direxion Daily Semiconductor Bull 3X Shares |
EWI | 5.18% | iShares MSCI Italy Index Fund |
FAS | 4.11% | Direxion Daily Financial Bull 3X Shares |
EZU | 3.93% | iShares MSCI EMU Index Fund |
IDX | 3.82% | Market Vectors Indonesia Index ETF |
EIDO | 3.81% | MSCI Indonesia Investable Market Index Fund |
ERX | 3.63% | Direxion Daily Energy Bull 3X Shares |
RBL | 3.63% | SPDR S&P Russia ETF |
PLND | 3.62% | Market Vectors Poland ETF |
PALL | 3.54% | ETFS Physical Palladium Shares |
CZM | 3.43% | Direxion Daily China Bull 3x Shares |
RSX | 3.38% | Market Vectors Russia ETF |
EWQ | 3.32% | iShares MSCI France Index Fund |
EWG | 3.20% | iShares MSCI Germany Index Fund |
COPX | 3.10% | Global X Copper Miners ETF |
IEV | 2.95% | iShares S&P Europe 350 Index Fund |
VGK | 2.93% | Vanguard European Index Fund |
UYG | 2.87% | ProShares Ultra Financials |
UPRO | 2.81% | ProShares UltraPro S&P500 |
BGU | 2.78% | Direxion Daily Large Cap Bull 3X Shares |
EWO | 2.74% | iShares MSCI Austria Investable Market Index Fund |
MOO | 2.69% | Market Vectors Agribusiness ETF |
EWN | 2.65% | iShares MSCI Netherlands Investable Market Index Fund |
TYH | 2.65% | Direxion Daily Technology Bull 3X Shares |
DIG | 2.57% | ProShares Ultra Oil & Gas |
For a year-to-date performance, see
No comments:
Post a Comment