Symbol | %Change | Description |
DPK | -6.50% | Direxion Daily Developed Markets Bear 3X Shares |
EDZ | -6.07% | Direxion Daily Emerging Markets Bear 3X Shares |
EPV | -5.94% | ProShares UltraShort MSCI Europe |
SOXS | -5.69% | Direxion Daily Semiconductor Bear 3X Shares |
FAZ | -4.17% | Direxion Daily Financial Bear 3X Shares |
FXP | -4.10% | ProShares UltraShort FTSE/Xinhua China 25 |
EEV | -4.07% | ProShares UltraShort MSCI Emerging Markets |
ERY | -3.76% | Direxion Daily Energy Bear 3X Shares |
SSG | -3.06% | ProShares UltraShort Semiconductors |
SPXU | -2.79% | ProShares UltraPro Short S&P500 |
SKF | -2.71% | ProShares UltraShort Financials |
BGZ | -2.70% | Direxion Daily Large Cap Bear 3X Shares |
DUG | -2.62% | ProShares UltraShort Oil & Gas |
TZA | -2.55% | Direxion Daily Small Cap Bear 3X Shares |
SRTY | -2.52% | ProShares UltraPro Short Russell2000 |
TYP | -2.47% | Direxion Daily Technology Bear 3X Shares |
EUO | -2.42% | ProShares UltraShort Euro |
EFZ | -2.20% | ProShares Short MSCI EAFE |
SDOW | -2.17% | ProShares UltraPro Short Dow30 |
SQQQ | -2.12% | ProShares UltraPro Short QQQ |
TMF | -1.97% | Direxion Daily 30-Year Treasury Bull 3X Shares |
SDS | -1.81% | ProShares UltraShort S&P 500 |
DRV | -1.57% | Direxion Daily Real Estate Bear 3x Shares |
TWM | -1.56% | ProShares UltraShort Russell2000 |
SMN | -1.54% | ProShares UltraShort Basic Materials |
DXD | -1.47% | ProShares UltraShort Dow 30 |
QID | -1.37% | ProShares UltraShort QQQ |
MZZ | -1.30% | ProShares UltraShort MidCap 400 |
For a year-to-date performance, see
No comments:
Post a Comment