| Symbol | %Change | Description |
| SOXL | 3.14% | Direxion Daily Semiconductor Bull 3X Shares |
| EDZ | 2.99% | Direxion Daily Emerging Markets Bear 3X Shares |
| TAN | 2.55% | Guggenheim Solar ETF |
| UCO | 2.54% | ProShares Ultra DJ-UBS Crude Oil |
| EEV | 2.05% | ProShares UltraShort MSCI Emerging Markets |
| DBO | 1.77% | PowerShares DB Oil Fund |
| TMF | 1.63% | Direxion Daily 30-Year Treasury Bull 3X Shares |
| URTY | 1.60% | ProShares UltraPro Russell2000 |
| FXP | 1.54% | ProShares UltraShort FTSE/Xinhua China 25 |
| AGQ | 1.54% | ProShares Ultra Silver |
| TNA | 1.53% | Direxion Daily Small Cap Bull 3X Shares |
| GDXJ | 1.44% | Market Vectors Junior Gold Miners ETF |
| USO | 1.33% | United States Oil Fund, LP |
| XSD | 1.30% | SPDR S&P Semiconductor ETF |
| GSG | 1.29% | iShares GSCI Commodity-Indexed Trust |
| PBW | 1.27% | PowerShares WilderHill Clean Energy Portfolio |
| BHH | 1.23% | B2B Internet HOLDRS Trust |
| DBC | 1.18% | PowerShares DB Commodity Index Tracking Fund |
| DBA | 1.17% | PowerShares DB Agriculture Fund |
| KRE | 1.16% | SPDR KBW Regional Banking ETF |
| MVV | 1.14% | ProShares Ultra MidCap 400 |
| EPV | 1.07% | ProShares UltraShort MSCI Europe |
| UWM | 1.07% | ProShares Ultra Russell2000 |
| FXL | 1.03% | First Trust Technology AlphaDEX Fund |
| TQQQ | 1.02% | ProShares UltraPro QQQ |
| XRT | 0.91% | SPDR S&P Retail ETF |
| ERY | 0.89% | Direxion Daily Energy Bear 3X Shares |
For a year-to-date performance, see
No comments:
Post a Comment