Symbol | %Change | Description |
EIDO | -5.43% | MSCI Indonesia Investable Market Index Fund |
IDX | -4.99% | Market Vectors Indonesia Index ETF |
THD | -3.15% | iShares MSCI Thailand Index Fund |
SOXS | -3.12% | Direxion Daily Semiconductor Bear 3X Shares |
EDC | -3.01% | Direxion Daily Emerging Markets Bull 3X Shares |
EPU | -2.81% | iShares MSCI All Peru Capped Index Fund |
INDY | -2.62% | iShares S&P India Nifty 50 Index Fund |
SCO | -2.61% | ProShares UltraShort DJ-UBS Crude Oil |
EPI | -2.32% | WisdomTree India Earnings Fund |
PIN | -2.32% | PowerShares India Portfolio |
TMV | -1.80% | Direxion Daily 30-Year Treasury Bear 3X Shares |
EUFN | -1.67% | iShares MSCI Europe Financial Sector Index Fund |
ECH | -1.61% | iShares MSCI Chile Investable Market Index Fund |
PIE | -1.51% | PowerShares DWA Emerging Markets Technical Leaders Portfolio |
SRTY | -1.51% | ProShares UltraPro Short Russell2000 |
TZA | -1.50% | Direxion Daily Small Cap Bear 3X Shares |
EWY | -1.49% | iShares MSCI South Korea Index Fund |
FRN | -1.33% | Guggenheim Frontier Markets ETF |
EWI | -1.30% | iShares MSCI Italy Index Fund |
AAXJ | -1.25% | iShares MSCI All Country Asia ex Japan Index Fund |
ZSL | -1.25% | ProShares UltraShort Silver |
OIH | -1.24% | Oil Service HOLDRS Trust |
TUR | -1.23% | iShares MSCI Turkey Index Fund |
EWS | -1.22% | iShares MSCI Singapore Index Fund |
MZZ | -1.10% | ProShares UltraShort MidCap 400 |
TWM | -1.05% | ProShares UltraShort Russell2000 |
EEM | -1.04% | iShares MSCI Emerging Markets Index Fund |
TBT | -1.03% | ProShares UltraShort 20+ Year Treasury |
For a year-to-date ETF performance, see
http://www.artremis.com/article/etf_performance_YTD.html
No comments:
Post a Comment