| Symbol | % Wk Change | Description |
| SOXS | -16.80 | Direxion Daily Semiconductor Bear 3X Shares |
| DPK | -10.58 | Direxion Daily Developed Markets Bear 3X Shares |
| ERY | -9.68 | Direxion Daily Energy Bear 3X Shares |
| EPV | -9.62 | ProShares UltraShort MSCI Europe |
| SSG | -9.36 | ProShares UltraShort Semiconductors |
| FAZ | -8.17 | Direxion Daily Financial Bear 3X Shares |
| TZA | -7.17 | Direxion Daily Small Cap Bear 3X Shares |
| SRTY | -7.08 | ProShares UltraPro Short Russell2000 |
| EUO | -6.94 | ProShares UltraShort Euro |
| DUG | -6.93 | ProShares UltraShort Oil & Gas |
| SCO | -6.52 | ProShares UltraShort DJ-UBS Crude Oil |
| TYP | -6.18 | Direxion Daily Technology Bear 3X Shares |
| SQQQ | -6.00 | ProShares UltraPro Short QQQ |
| SKF | -5.71 | ProShares UltraShort Financials |
| BGZ | -5.17 | Direxion Daily Large Cap Bear 3X Shares |
| SPXU | -5.10 | ProShares UltraPro Short S&P500 |
| TWM | -4.90 | ProShares UltraShort Russell2000 |
| EPU | -4.70 | iShares MSCI All Peru Capped Index Fund |
| EDZ | -4.67 | Direxion Daily Emerging Markets Bear 3X Shares |
| INDY | -4.50 | iShares S&P India Nifty 50 Index Fund |
| MZZ | -4.48 | ProShares UltraShort MidCap 400 |
| MLN | -4.45 | Market Vectors Long Municipal Index ETF |
| PZA | -4.37 | PowerShares Insured National Municipal Bond Portfolio |
| HYD | -4.24 | Market Vectors High-Yield Municipal Index ETF |
| FXP | -4.04 | ProShares UltraShort FTSE/Xinhua China 25 |
| QID | -3.89 | ProShares UltraShort QQQ |
For a year-to-date performance, see
No comments:
Post a Comment