Symbol | % Wk Change | Description |
AGQ | 19.48 | ProShares Ultra Silver |
ERX | 15.45 | Direxion Daily Energy Bull 3X Shares |
EDC | 14.22 | Direxion Daily Emerging Markets Bull 3X Shares |
FAS | 13.84 | Direxion Daily Financial Bull 3X Shares |
UCO | 13.21 | ProShares Ultra DJ-UBS Crude Oil |
PALL | 13.12 | ETFS Physical Palladium Shares |
VNM | 13.11 | Market Vectors Vietnam ETF |
SOXL | 12.30 | Direxion Daily Semiconductor Bull 3X Shares |
UYM | 11.57 | ProShares Ultra Basic Materials |
SIL | 11.26 | Global X Silver Miners ETF |
GDXJ | 10.44 | Market Vectors Junior Gold Miners ETF |
TNA | 10.08 | Direxion Daily Small Cap Bull 3X Shares |
BGU | 10.03 | Direxion Daily Large Cap Bull 3X Shares |
DIG | 9.96 | ProShares Ultra Oil & Gas |
BHH | 9.94 | B2B Internet HOLDRS Trust |
UPRO | 9.61 | ProShares UltraPro S&P500 |
UYG | 9.55 | ProShares Ultra Financials |
SLV | 9.45 | iShares Silver Trust |
SIVR | 9.18 | ETFS Physical Silver Shares |
ITB | 8.97 | iShares Dow Jones US Home Construction Index Fund |
XME | 8.62 | SPDR S&P Metals & Mining ETF |
UGL | 8.05 | ProShares Ultra Gold |
KBE | 7.86 | SPDR KBW Bank ETF |
XHB | 7.77 | SPDR S&P Homebuilders ETF |
SLX | 7.62 | Market Vectors--Steel ETF |
OIH | 7.50 | Oil Service HOLDRS Trust |
IEZ | 7.20 | iShares Dow Jones US Oil Equipment & Services Index Fund |
COPX | 7.19 | Global X Copper Miners ETF |
EWD | 7.17 | iShares MSCI Sweden Index Fund |
EWY | 7.11 | iShares MSCI South Korea Index Fund |
USD | 7.10 | ProShares Ultra Semiconductors |
PIN | 7.06 | PowerShares India Portfolio |
GDX | 7.00 | Market Vectors--Gold Miners ETF |
RSX | 6.75 | Market Vectors Russia ETF |
SSO | 6.68 | ProShares Ultra S&P 500 |
UWM | 6.68 | ProShares Ultra Russell2000 |
For a year-to-date performance, see
No comments:
Post a Comment