FUND | TICKER | COMMENCEMENT DATE | VOLUME | INDEX TICKER |
HARD ASSETS ETFS | as of 12/03/10 | |||
08/31/2007 | 1,380,525 | DXAG | ||
01/10/2008 | 633,768 | TCOAL | ||
05/03/2007 | 29,143 | AGIXLT | ||
05/16/2006 | 10,234,774 | GDM | ||
11/10/2009 | 2,788,056 | MVGDXJTR | ||
08/13/2007 | 148,626 | DXNE | ||
10/27/2010 | 168,898 | MVREMXTR | ||
08/29/2008 | 12,010 | RVEIT | ||
04/21/2008 | 25,816 | SOLRXT | ||
10/10/2006 | 109,636 | STEEL | ||
INTERNATIONAL ETFS | ||||
07/10/2008 | 21,109 | DJAFKT | ||
05/12/2009 | 214,246 | MVRIOTR | ||
10/13/2010 | 17,429 | CSIR0300 | ||
02/16/2010 | 5,600 | MVEGPTTR | ||
07/22/2008 | 27,276 | DJMEST | ||
08/24/2010 | 75,587 | MVSCIFTR | ||
01/15/2009 | 189,209 | MVINDOTR | ||
04/06/2010 | 9,192 | MVLATMTR | ||
11/24/2009 | 26,801 | MVPLNDTR | ||
04/24/2007 | 2,871,870 | DXRPUS | ||
08/11/2009 | 279,257 | MVVNMTR | ||
SPECIALTY ETFS | ||||
10/10/2006 | 905 | AXENV | ||
01/22/2008 | 4,948 | WAGRT |
Sunday, December 5, 2010
Van Eck Market Vectors Equity ETFs
Labels:
Van Eck Market Vectors
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment