Symbol | Today | 3 Mths | 1 Yr | YTD |
GDX | 2.5% | 16.8% | 23.7% | 35.7% |
SIL | 3.1% | 55.8% | 0% | 0% |
XME | 1.8% | 27.3% | 35.3% | 27.1% |
PSAU | 2.8% | 21.6% | 28.3% | 35.8% |
GLD | 2.1% | 13.3% | 21.4% | 28.7% |
IAU | 2.1% | 13.4% | 21.3% | 28.7% |
SGOL | 2.2% | 13.3% | 21.4% | 28.7% |
PHYS | 2.3% | 7.2% | 0% | 0% |
DGL | 2.0% | 12.9% | 20.3% | 27.4% |
UBG | 2.3% | 11.9% | 19.2% | 26.4% |
UGL | 4.2% | 26.8% | 39.4% | 57.6% |
SLV | 2.4% | 47.3% | 57.6% | 72.9% |
PPLT | 0.5% | 11.1% | 0% | 0% |
PALL | 0.2% | 44.7% | 0% | 0% |
Sunday, December 5, 2010
GDXJ vs. ETF Alternatives - Performance
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment