| Symbol | %Change | Description |
| ZSL | -6.14% | ProShares UltraShort Silver |
| TMV | -4.24% | Direxion Daily 30-Year Treasury Bear 3X Shares |
| TBT | -2.67% | ProShares UltraShort 20+ Year Treasury |
| EWP | -2.23% | iShares MSCI Spain Index Fund |
| TZA | -1.93% | Direxion Daily Small Cap Bear 3X Shares |
| GLL | -1.66% | ProShares UltraShort Gold |
| TBF | -1.34% | ProShares Short 20+ Year Treasury |
| FXI | -1.31% | iShares FTSE/Xinhua China 25 Index Fund |
| EZU | -1.30% | iShares MSCI EMU Index Fund |
| PLND | -1.28% | Market Vectors Poland ETF |
| ERY | -1.21% | Direxion Daily Energy Bear 3X Shares |
| EWD | -1.16% | iShares MSCI Sweden Index Fund |
| EWQ | -1.16% | iShares MSCI France Index Fund |
| EWK | -1.05% | iShares MSCI Belgium Investable Market Index Fund |
| TWM | -1.03% | ProShares UltraShort Russell2000 |
| IEV | -1.00% | iShares S&P Europe 350 Index Fund |
| DOO | -0.99% | WisdomTree International Dividend ex-Financials Fund |
| ECH | -0.97% | iShares MSCI Chile Investable Market Index Fund |
| PALL | -0.97% | ETFS Physical Palladium Shares |
| EPP | -0.94% | iShares MSCI Pacific ex-Japan Index Fund |
| HAO | -0.93% | Guggenheim China Small Cap ETF |
| EWH | -0.88% | iShares MSCI Hong Kong Index Fund |
| BRF | -0.87% | Market Vectors Brazil Small-Cap ETF |
| VGK | -0.85% | Vanguard European Index Fund |
| DUG | -0.79% | ProShares UltraShort Oil & Gas |
| RWM | -0.75% | ProShares Short Russell2000 |
| DWX | -0.73% | SPDR S&P International Dividend ETF |
| SMN | -0.71% | ProShares UltraShort Basic Materials |
For a year-to-date ETF performance, see
No comments:
Post a Comment