| Symbol | %Change | Description |
| AGQ | 6.10% | ProShares Ultra Silver |
| UNG | 4.07% | United States Natural Gas Fund, LP |
| SIVR | 3.36% | ETFS Physical Silver Shares |
| SLV | 3.19% | iShares Silver Trust |
| MES | 2.86% | Market Vectors Gulf States Index ETF |
| SIL | 2.84% | Global X Silver Miners ETF |
| BHH | 2.69% | B2B Internet HOLDRS Trust |
| VNM | 2.55% | Market Vectors Vietnam ETF |
| FXP | 2.43% | ProShares UltraShort FTSE/Xinhua China 25 |
| GDXJ | 2.29% | Market Vectors Junior Gold Miners ETF |
| TAN | 1.90% | Guggenheim Solar ETF |
| TNA | 1.85% | Direxion Daily Small Cap Bull 3X Shares |
| GDX | 1.74% | Market Vectors--Gold Miners ETF |
| EPV | 1.73% | ProShares UltraShort MSCI Europe |
| PBW | 1.59% | PowerShares WilderHill Clean Energy Portfolio |
| UGL | 1.56% | ProShares Ultra Gold |
| XME | 1.54% | SPDR S&P Metals & Mining ETF |
| EUO | 1.53% | ProShares UltraShort Euro |
| COPX | 1.48% | Global X Copper Miners ETF |
| KOL | 1.47% | Market Vectors Coal ETF |
| TLT | 1.41% | iShares Barclays 20+ Year Treasury Bond Fund |
| DBP | 1.33% | PowerShares DB Precious Metals Fund |
| DPK | 1.24% | Direxion Daily Developed Markets Bear 3X Shares |
| UWM | 1.24% | ProShares Ultra Russell2000 |
| ERX | 1.00% | Direxion Daily Energy Bull 3X Shares |
| LTPZ | 0.98% | PIMCO 15+ Year U.S. TIPS Index Fund |
| BAB | 0.95% | PowerShares Build America Bond Portfolio |
For a year-to-date performance, see
No comments:
Post a Comment