Symbol | % Wk Change | Description |
ZSL | -17.10 | ProShares UltraShort Silver |
EDZ | -14.79 | Direxion Daily Emerging Markets Bear 3X Shares |
ERY | -14.46 | Direxion Daily Energy Bear 3X Shares |
FAZ | -13.07 | Direxion Daily Financial Bear 3X Shares |
SCO | -12.76 | ProShares UltraShort DJ-UBS Crude Oil |
SOXS | -12.22 | Direxion Daily Semiconductor Bear 3X Shares |
SMN | -11.02 | ProShares UltraShort Basic Materials |
DPK | -10.65 | Direxion Daily Developed Markets Bear 3X Shares |
BGZ | -9.79 | Direxion Daily Large Cap Bear 3X Shares |
SPXU | -9.71 | ProShares UltraPro Short S&P500 |
TZA | -9.58 | Direxion Daily Small Cap Bear 3X Shares |
EEV | -9.52 | ProShares UltraShort MSCI Emerging Markets |
SRTY | -9.49 | ProShares UltraPro Short Russell2000 |
DUG | -9.16 | ProShares UltraShort Oil & Gas |
SKF | -9.11 | ProShares UltraShort Financials |
SDOW | -7.94 | ProShares UltraPro Short Dow30 |
GLL | -7.75 | ProShares UltraShort Gold |
EPV | -7.63 | ProShares UltraShort MSCI Europe |
SSG | -7.08 | ProShares UltraShort Semiconductors |
TWM | -6.72 | ProShares UltraShort Russell2000 |
SDS | -6.61 | ProShares UltraShort S&P 500 |
TYP | -6.28 | Direxion Daily Technology Bear 3X Shares |
MZZ | -6.14 | ProShares UltraShort MidCap 400 |
DXD | -5.89 | ProShares UltraShort Dow 30 |
TMF | -5.63 | Direxion Daily 30-Year Treasury Bull 3X Shares |
SQQQ | -5.55 | ProShares UltraPro Short QQQ |
For a year-to-date performance, see
No comments:
Post a Comment