| Symbol | %Change | Description |
| DRN | 3.52% | Direxion Daily Real Estate Bull 3x Shares |
| FAS | 2.45% | Direxion Daily Financial Bull 3X Shares |
| PALL | 2.35% | ETFS Physical Palladium Shares |
| URE | 1.98% | ProShares Ultra Real Estate |
| UYG | 1.76% | ProShares Ultra Financials |
| EWS | 1.44% | iShares MSCI Singapore Index Fund |
| ICF | 1.33% | iShares Cohen & Steers Realty Majors Index Fund |
| VNQ | 1.24% | Vanguard REIT ETF |
| RWR | 1.21% | SPDR Dow Jones REIT ETF |
| EWM | 1.14% | iShares MSCI Malaysia Index Fund |
| ITB | 1.14% | iShares Dow Jones US Home Construction Index Fund |
| SCO | 1.08% | ProShares UltraShort DJ-UBS Crude Oil |
| KBE | 1.05% | SPDR KBW Bank ETF |
| ERY | 0.98% | Direxion Daily Energy Bear 3X Shares |
| EWT | 0.93% | iShares MSCI Taiwan Index Fund |
| PWZ | 0.93% | PowerShares Insured California Municipal Bond Portfolio |
| TLT | 0.89% | iShares Barclays 20+ Year Treasury Bond Fund |
| XLF | 0.88% | Financial Select Sector SPDR Fund |
| IYF | 0.88% | iShares Dow Jones US Financial Sector Index Fund |
| DUG | 0.86% | ProShares UltraShort Oil & Gas |
| XHB | 0.86% | SPDR S&P Homebuilders ETF |
| VFH | 0.86% | Vanguard Financials Index Fund |
| DBB | 0.81% | PowerShares DB Base Metals Fund |
| IYR | 0.80% | iShares Dow Jones US Real Estate Index Fund |
| RKH | 0.79% | Regional Bank HOLDRS Trust |
| TNA | 0.74% | Direxion Daily Small Cap Bull 3X Shares |
| EDZ | 0.73% | Direxion Daily Emerging Markets Bear 3X Shares |
For a year-to-date performance, see
No comments:
Post a Comment