Symbol | %Change | Description |
CZM | 4.57% | Direxion Daily China Bull 3x Shares |
FAS | 4.17% | Direxion Financial Bull 3X Shares |
EDC | 4.13% | Direxion Emerging Markets Bull 3X Shares |
TNA | 3.34% | Direxion Small Cap Bull 3X Shares |
DRN | 3.23% | Dexion Daily Real Estate Bull 3x Shares |
URTY | 3.22% | ProShares UltraPro Russell2000 |
ERX | 3.15% | Direxion Energy Bull 3X Shares |
UYG | 3.13% | ProShares Ultra Financials |
KOL | 2.70% | Market Vectors Coal ETF |
TAO | 2.49% | Guggenheim China Real Estate ETF |
UYM | 2.47% | ProShares Ultra Basic Materials |
KRE | 2.29% | SPDR KBW Regional Banking ETF |
TYH | 2.28% | Direxion Technology Bull 3X Shares |
UWM | 2.23% | ProShares Ultra Russell2000 |
EIDO | 2.21% | MSCI Indonesia Investable Market Index Fund |
DBB | 2.16% | PowerShares DB Base Metals Fund |
SLX | 2.15% | Market Vectors Steel Index ETF Fund |
SOXL | 2.11% | Direxion Daily Semiconductor Bull 3x Shares |
FXI | 2.10% | ISHARES TR |
RKH | 2.09% | Merrill Lynch & Co., Inc. Regional Bank HOLDRs Trust |
BHH | 2.07% | Merrill Lynch & Co., Inc. B2B Internet HOLDRs Trust |
URE | 2.06% | ProShares Ultra Real Estate |
BGU | 2.00% | Direxion Large Cap Bull 3X Shares |
TMF | 1.97% | Direxion Daily 30-Yr Treasury Bull 3x Shrs |
KBE | 1.96% | SPDR KBW Bank ETF |
UPRO | 1.93% | ProShares UltraPro S&P 500 |
XME | 1.91% | SPDR S&P Metals & Mining ETF |
For a year-to-date performance, see
No comments:
Post a Comment