Symbol | %Change | Description |
EDZ | -4.40% | Direxion Emerging Markets Bear 3X Shares |
FAZ | -4.16% | Direxion Financial Bear 3X Shares |
FXP | -4.13% | PROSHRS ULTRASHORT FTSE CH 25 |
UNG | -3.45% | United States Natural Gas Fund LP |
BZQ | -3.36% | ProShares UltraShort MSCI Brazil |
TZA | -3.21% | Direxion Small Cap Bear 3X Shares |
DRV | -3.21% | Drexion Daily Real Estate Bear 3x Shares |
SKF | -2.96% | ProShares UltraShort Financials |
EEV | -2.88% | ProShares UltraShort MSCI Emerging Markets |
ERY | -2.86% | Direxion Energy Bear 3X Shares |
SMN | -2.62% | ProShares UltraShort Basic Materials |
TYP | -2.55% | Direxion Technology Bear 3X Shares |
DPK | -2.52% | Direxion Developed Markets Bear 3x Shares |
TWM | -2.21% | ProShares UltraShort Russell2000 |
SRS | -2.17% | ProShares UltraShort Real Estate |
EPV | -2.15% | ProShares UltraShort MSCI Europe ETF |
BGZ | -1.99% | Direxion Large Cap Bear 3X Shares |
TMV | -1.90% | Direxion Daily 30-Yr Treasury Bear 3x Shrs |
SPXU | -1.85% | ProShares UltraPro Short S&P500 |
SCZ | -1.82% | iShares MSCI EAFE Small Cap |
DUG | -1.65% | ProShares UltraShort Oil & Gas |
SQQQ | -1.58% | ProShares UltraPro Short QQQ |
EUM | -1.57% | ProShares Short MSCI Emerging Markets |
EWZ | -1.45% | iShares MSCI Brazil Index Fund |
EWA | -1.38% | iShares MSCI Australia Index Fund |
EWS | -1.34% | iShares MSCI Singapore Index Fund |
SCO | -1.31% | ProShares UltraShort DJ-AIG Crude Oil |
EWP | -1.31% | iShares MSCI Spain Index Fund |
For a year-to-date performance, see
No comments:
Post a Comment