Fund Name | Ticker Symbol | Avg 30 Day Volume | AUM |
Guggenheim S&P Global Water Index ETF | CGW | 39,608 | $219,986,895 |
Guggenheim China Technology ETF | CQQQ | 29,627 | $37,586,623 |
Guggenheim Spin-Off ETF | CSD | 3,628 | $15,819,108 |
Guggenheim Timber ETF | CUT | 112,002 | $141,536,585 |
Guggenheim Multi-Asset Income ETF | CVY | 166,436 | $356,142,551 |
Guggenheim Mid-Cap Core ETF | CZA | 6,351 | $11,440,101 |
Guggenheim Defensive Equity ETF | DEF | 6,454 | $19,726,497 |
Guggenheim BRIC ETF | EEB | 169,112 | $1,052,751,453 |
Guggenheim EW Euro-Pacific LDRs ETF | EEN | 2,534 | $3,021,425 |
Guggenheim Canadian Energy Income ETF | ENY | 27,869 | $87,926,768 |
Guggenheim Airline ETF | FAA | 18,868 | $37,595,299 |
Guggenheim Frontier Markets ETF | FRN | 148,559 | $239,739,225 |
Guggenheim China Small Cap ETF | HAO | 296,526 | $449,610,372 |
Guggenheim International Multi-Asset Income ETF | HGI | 25,912 | $79,430,494 |
Guggenheim S&P Global Dividend Opportunities Index ETF | LVL | 39,770 | $25,528,939 |
Guggenheim Insider Sentiment ETF | NFO | 70,428 | $126,252,338 |
Guggenheim Ocean Tomo Patent ETF | OTP | 1,575 | $19,178,871 |
Guggenheim Ocean Tomo Growth Index ETF | OTR | 1,265 | $5,556,037 |
Guggenheim Raymond James SB-1 Equity ETF | RYJ | 13,758 | $62,432,969 |
Guggenheim Shipping ETF | SEA | 7,937 | $16,608,581 |
Guggenheim Solar ETF | TAN | 656,804 | $147,694,190 |
Guggenheim China Real Estate ETF | TAO | 89,599 | $66,630,269 |
Claymore U.S. Capital Markets Bond ETF | UBD | 762 | $10,544,584 |
Claymore U.S. Capital Markets Micro-Term Fixed Income ETF | ULQ | 727 | $4,982,070 |
Wilshire 5000 Total Market ETF | WFVK | 1,422 | $2,802,647 |
Wilshire Micro-Cap ETF | WMCR | 71,246 | $38,792,177 |
Wilshire US REIT ETF | WREI | 2,811 | $8,754,474 |
Wilshire 4500 Completion ETF | WXSP | 864 | $5,920,847 |
Guggenheim International Small Cap LDRs ETF | XGC | 6,211 | $8,373,050 |
Guggenheim Sector Rotation ETF | XRO | 13,065 | $23,756,574 |
Guggenheim China All-Cap ETF | YAO | 29,364 | $84,195,966 |
Guggenheim BulletShares 2011 Corporate Bond ETF | BSCB | 20,768 | $22,150,240 |
Guggenheim BulletShares 2012 Corporate Bond ETF | BSCC | 16,326 | $27,581,951 |
Guggenheim BulletShares 2013 Corporate Bond ETF | BSCD | 14,072 | $21,644,527 |
Guggenheim BulletShares 2014 Corporate Bond ETF | BSCE | 14,507 | $18,527,219 |
Guggenheim BulletShares 2015 Corporate Bond ETF | BSCF | 10,414 | $12,397,016 |
Guggenheim BulletShares 2016 Corporate Bond ETF | BSCG | 8,315 | $12,446,911 |
Guggenheim BulletShares 2017 Corporate Bond ETF | BSCH | 6,177 | $12,512,302 |
Sunday, December 19, 2010
Guggenheim ETFs
Labels:
Guggenheim
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment