Symbol | % Wk Change | Description |
EWP | -9.94 | iShares MSCI Spain Index Fund |
EDC | -9.62 | Direxion Daily Emerging Markets Bull 3X Shares |
TUR | -8.27 | iShares MSCI Turkey Index Fund |
EPOL | -6.89 | iShares MSCI Poland Investable MarketIndex Fund |
EWI | -6.83 | iShares MSCI Italy Index Fund |
FAS | -6.69 | Direxion Daily Financial Bull 3X Shares |
EPI | -6.67 | WisdomTree India Earnings Fund |
PIN | -6.40 | PowerShares India Portfolio |
EZU | -5.88 | iShares MSCI EMU Index Fund |
EWQ | -5.64 | iShares MSCI France Index Fund |
DRV | -5.28 | Direxion Daily Real Estate Bear 3x Shares |
VGK | -5.16 | Vanguard European Index Fund |
INDY | -4.99 | iShares S&P India Nifty 50 Index Fund |
TZA | -4.97 | Direxion Daily Small Cap Bear 3X Shares |
IEV | -4.78 | iShares S&P Europe 350 Index Fund |
EPP | -4.77 | iShares MSCI Pacific ex-Japan Index Fund |
EWA | -4.71 | iShares MSCI Australia Index Fund |
EWH | -4.65 | iShares MSCI Hong Kong Index Fund |
DRW | -4.60 | WisdomTree International Real Estate Sector Fund |
EWY | -4.58 | iShares MSCI South Korea Index Fund |
UYG | -4.52 | ProShares Ultra Financials |
EWS | -4.44 | iShares MSCI Singapore Index Fund |
EWU | -4.38 | iShares MSCI UK Index Fund |
FXI | -4.21 | iShares FTSE/Xinhua China 25 Index Fund |
EFA | -4.15 | iShares MSCI EAFE Index Fund |
VEA | -4.00 | Vanguard Europe Pacific ETF |
For a year-to-date performance, see
No comments:
Post a Comment