| Symbol | % Wk Change | Description |
| SOXL | 12.42 | Direxion Daily Semiconductor Bull 3X Shares |
| DPK | 11.93 | Direxion Daily Developed Markets Bear 3X Shares |
| EDZ | 10.15 | Direxion Daily Emerging Markets Bear 3X Shares |
| EPV | 10.03 | ProShares UltraShort MSCI Europe |
| FXP | 7.92 | ProShares UltraShort FTSE/Xinhua China 25 |
| EEV | 6.29 | ProShares UltraShort MSCI Emerging Markets |
| FAZ | 6.19 | Direxion Daily Financial Bear 3X Shares |
| EUO | 5.81 | ProShares UltraShort Euro |
| UNG | 5.03 | United States Natural Gas Fund, LP |
| DRN | 4.95 | Direxion Daily Real Estate Bull 3x Shares |
| XRT | 4.39 | SPDR S&P Retail ETF |
| SKF | 4.21 | ProShares UltraShort Financials |
| TNA | 4.08 | Direxion Daily Small Cap Bull 3X Shares |
| RFG | 3.69 | Rydex S&P MidCap 400 Pure Growth ETF |
| URE | 3.34 | ProShares Ultra Real Estate |
| SMH | 3.08 | Semiconductor HOLDRS Trust |
| FXL | 3.02 | First Trust Technology AlphaDEX Fund |
| FDN | 2.96 | First Trust Dow Jones Internet Index Fund |
| UWM | 2.74 | ProShares Ultra Russell2000 |
| TQQQ | 2.72 | ProShares UltraPro QQQ |
| TYH | 2.63 | Direxion Daily Technology Bull 3X Shares |
| UCO | 2.52 | ProShares Ultra DJ-UBS Crude Oil |
| IWO | 2.36 | iShares Russell 2000 Growth Index Fund |
| SPXU | 2.18 | ProShares UltraPro Short S&P500 |
| IJK | 2.12 | iShares S&P MidCap 400 Growth Index Fund |
| ERY | 2.08 | Direxion Daily Energy Bear 3X Shares |
| UUP | 2.07 | PowerShares DB US Dollar Index Bullish Fund |
| DXD | 1.92 | ProShares UltraShort Dow 30 |
| RTH | 1.85 | Retail HOLDRS Trust |
| IJR | 1.84 | iShares S&P SmallCap 600 Index Fund |
| IWP | 1.80 | iShares Russell Midcap Growth Index Fund |
| VNQ | 1.73 | Vanguard REIT ETF |
| SDS | 1.61 | ProShares UltraShort S&P 500 |
| XME | 1.60 | SPDR S&P Metals & Mining ETF |
| IYR | 1.59 | iShares Dow Jones US Real Estate Index Fund |
| BGZ | 1.53 | Direxion Daily Large Cap Bear 3X Shares |
For a year-to-date performance, see
No comments:
Post a Comment