Symbol | MTD % | Description |
ZSL | -31.34 | ProShares UltraShort Silver |
TAN | -21.17 | Guggenheim Solar ETF |
EWP | -18.67 | iShares MSCI Spain Index Fund |
ERY | -17.84 | Direxion Daily Energy Bear 3X Shares |
EWI | -15.77 | iShares MSCI Italy Index Fund |
CZM | -15.65 | Daily China Bull 3x Shares |
SRTY | -12.51 | ProShares UltraPro Short Russell2000 |
TZA | -12.42 | Direxion Daily Small Cap Bear 3X Shares |
SSG | -12.07 | ProShares UltraShort Semiconductors |
DUG | -11.62 | ProShares UltraShort Oil & Gas |
EWK | -11.61 | iShares MSCI Belgium Investable Market Index Fund |
EWQ | -11.27 | iShares MSCI France Index Fund |
EZU | -11.15 | iShares MSCI EMU Index Fund |
PLND | -10.37 | Market Vectors Poland ETF |
EWN | -10.05 | iShares MSCI Netherlands Investable Market Index Fund |
EWO | -9.70 | iShares MSCI Austria Investable Market Index Fund |
GXG | -9.65 | Global X/InterBolsa FTSE Columbia 20 ETF |
TUR | -9.65 | iShares MSCI Turkey Index Fund |
EDC | -8.64 | Direxion Daily Emerging Markets Bull 3X Shares |
TWM | -8.26 | ProShares UltraShort Russell2000 |
IEV | -8.15 | iShares S&P Europe 350 Index Fund |
EPI | -8.12 | WisdomTree India Earnings Fund |
SMN | -8.04 | ProShares UltraShort Basic Materials |
VGK | -7.95 | Vanguard European Index Fund |
IGOV | -7.41 | iShares S&P/Citigroup International Treasury Bond Fund Ex-US |
PIN | -7.41 | PowerShares India Portfolio |
GLL | -7.24 | ProShares UltraShort Gold |
DRN | -7.07 | Direxion Daily Real Estate Bull 3x Shares |
MZZ | -6.85 | ProShares UltraShort MidCap 400 |
FXE | -6.82 | CurrencyShares Euro Trust |
EIDO | -6.75 | MSCI Indonesia Investable Market Index Fund |
EFV | -6.62 | iShares MSCI EAFE Value Index Fund |
DBB | -6.32 | PowerShares DB Base Metals Fund |
BWX | -6.30 | SPDR Barclays Capital International Treasury Bond ETF |
RWX | -6.18 | SPDR Dow Jones International Real Estate ETF |
EWG | -5.41 | iShares MSCI Germany Index Fund |
For a year-to-date performance, see
No comments:
Post a Comment