| Symbol | MTD% | Description |
| AGQ | 34.17 | ProShares Ultra Silver |
| SIL | 21.55 | Global X Silver Miners ETF |
| ERX | 17.35 | Direxion Daily Energy Bull 3X Shares |
| SIVR | 17.18 | ETFS Physical Silver Shares |
| SLV | 17.03 | iShares Silver Trust |
| SOXL | 16.44 | Direxion Daily Semiconductor Bull 3X Shares |
| EPV | 15.23 | ProShares UltraShort MSCI Europe |
| EUO | 14.34 | ProShares UltraShort Euro |
| GDXJ | 13.79 | Market Vectors Junior Gold Miners ETF |
| DPK | 13.06 | Direxion Daily Developed Markets Bear 3X Shares |
| USD | 12 | ProShares Ultra Semiconductors |
| DIG | 11.48 | ProShares Ultra Oil & Gas |
| PALL | 11.18 | ETFS Physical Palladium Shares |
| IEZ | 11.03 | iShares Dow Jones US Oil Equipment & Services Index Fund |
| TNA | 10.85 | Direxion Daily Small Cap Bull 3X Shares |
| XOP | 10.8 | SPDR S&P Oil & Gas Exploration & Production ETF |
| PXJ | 10.68 | PowerShares Dynamic Oil & Gas Services Portfolio |
| XME | 10.31 | SPDR S&P Metals & Mining ETF |
| OIH | 9.5 | Oil Service HOLDRS Trust |
| RFG | 8.77 | Rydex S&P MidCap 400 Pure Growth ETF |
| XRT | 8.43 | SPDR S&P Retail ETF |
| IGW | 8.25 | |
| FXN | 7.88 | First Trust Energy AlphaDEX Fund |
| JPX | 7.34 | ProShares UltraShort MSCI Pacific ex-Japan |
| UWM | 7.13 | ProShares Ultra Russell2000 |
| FCG | 7.1 | First Trust ISE-Revere Natural Gas Index Fund |
| UYM | 6.53 | ProShares Ultra Basic Materials |
| VDE | 6.53 | Vanguard Energy Index Fund |
| YCS | 6.45 | ProShares UltraShort Yen |
| KOL | 6.43 | Market Vectors Coal ETF |
| MVV | 6.21 | ProShares Ultra MidCap 400 |
| FXP | 6.14 | ProShares UltraShort FTSE/Xinhua China 25 |
| IGE | 6.06 | iShares S&P North American Natural Resources Sector Index Fund |
| XLE | 5.93 | Energy Select Sector SPDR Fund |
| UGL | 5.82 | ProShares Ultra Gold |
| SMH | 5.72 | Semiconductor HOLDRS Trust |
For a year-to-date performance, see
No comments:
Post a Comment