Despite sizable outflows from mutual funds in 2010 and fallout from the flash crash last spring, ETFs are gaining in popularity, raking in $85 billion through the end of October. These 10 ETFs have shown the fastest growth in 2010, according to Lipper, a unit of Thomson Reuters. And what’s surprising is that they are so diverse, with investment strategies focusing on U.S. Treasuries, China, U.S. equities, corporate bonds and even Colombia.
Total Net | Total Net | YTD | ||
Fund Name | Ticker | Assets (Mil $) 12/31/2009 | Assets (Mil. $) 10/29/2010 | % Change in TNA |
iShares:Russell 200 Value Index | IWX | 3.8 | 191.8 | 4,947 |
iShares:Russell 200 Growth Index | IWY | 5.4 | 206.4 | 3,722 |
Global X InterBolsa Colombia 20 | GXG | 7.2 | 189.5 | 2,532 |
iPath ETN SP500 VIX MT A | VXZ | 62.1 | 982.1 | 1,481 |
Global X China Consumer ETF | CHIQ | 12.4 | 174.9 | 1,310 |
Vanguard S-T Gov’t Bond Id;ETF | VGSH | 6 | 82.2 | 1,270 |
Vanguard L-T Gov’t Bond Id;ETF | VGLT | 5.7 | 76.9 | 1,249 |
Vanguard S-T Corporate Bond Id;ETF | VCSH | 67.4 | 893.2 | 1,225 |
PowerShares Build America | BAB | 43.7 | 569.6 | 1,203 |
SPDR Barclays Short-Term Corporate | SCPB | 14.9 | 182.8 | 1,127 |
Data: Lipper
Through 10/29/2010
No comments:
Post a Comment