Symbol | %Change | Description |
SOXL | 3.71% | Direxion Daily Semiconductor Bull 3X Shares |
FAZ | 3.48% | Direxion Daily Financial Bear 3X Shares |
AGQ | 3.40% | ProShares Ultra Silver |
BZQ | 3.10% | ProShares Ultrashort MSCI Brazil |
DPK | 3.04% | Direxion Daily Developed Markets Bear 3X Shares |
EPV | 2.92% | ProShares UltraShort MSCI Europe |
UNG | 2.50% | United States Natural Gas Fund, LP |
SIL | 2.43% | Global X Silver Miners ETF |
TQQQ | 2.27% | ProShares UltraPro QQQ |
TYH | 2.25% | Direxion Daily Technology Bull 3X Shares |
SKF | 2.24% | ProShares UltraShort Financials |
UNL | 2.08% | United States 12 Month Natural Gas Fund, LP |
UGL | 1.93% | ProShares Ultra Gold |
GDXJ | 1.81% | Market Vectors Junior Gold Miners ETF |
QLD | 1.75% | ProShares Ultra QQQ |
SIVR | 1.73% | ETFS Physical Silver Shares |
RFG | 1.62% | Rydex S&P MidCap 400 Pure Growth ETF |
SLV | 1.61% | iShares Silver Trust |
ROM | 1.53% | ProShares Ultra Technology |
MVV | 1.49% | ProShares Ultra MidCap 400 |
TNA | 1.42% | Direxion Daily Small Cap Bull 3X Shares |
PIN | 1.41% | PowerShares India Portfolio |
FDN | 1.30% | First Trust Dow Jones Internet Index Fund |
SMH | 1.28% | Semiconductor HOLDRS Trust |
GDX | 1.27% | Market Vectors--Gold Miners ETF |
TMF | 1.25% | Direxion Daily 30-Year Treasury Bull 3X Shares |
XME | 1.15% | SPDR S&P Metals & Mining ETF |
For a year-to-date performance, see
No comments:
Post a Comment