Symbol | %Change | Description |
SOXS | -3.62% | Direxion Daily Semiconductor Bear 3X Shares |
EWP | -3.52% | iShares MSCI Spain Index Fund |
ZSL | -3.36% | ProShares UltraShort Silver |
FAS | -3.31% | Direxion Daily Financial Bull 3X Shares |
TUR | -2.61% | iShares MSCI Turkey Index Fund |
EWI | -2.56% | iShares MSCI Italy Index Fund |
TYP | -2.35% | Direxion Daily Technology Bear 3X Shares |
UYG | -2.29% | ProShares Ultra Financials |
SQQQ | -2.28% | ProShares UltraPro Short QQQ |
SSG | -2.10% | ProShares UltraShort Semiconductors |
GLL | -1.94% | ProShares UltraShort Gold |
IYG | -1.79% | iShares Dow Jones US Financial Services Index Fund |
LBJ | -1.78% | Direxion Daily Latin America Bull 3x Shares |
KBE | -1.70% | SPDR KBW Bank ETF |
TAO | -1.68% | Guggenheim China Real Estate ETF |
QID | -1.66% | ProShares UltraShort QQQ |
MZZ | -1.64% | ProShares UltraShort MidCap 400 |
TZA | -1.62% | Direxion Daily Small Cap Bear 3X Shares |
EZU | -1.62% | iShares MSCI EMU Index Fund |
RKH | -1.59% | Regional Bank HOLDRS Trust |
SRTY | -1.51% | ProShares UltraPro Short Russell2000 |
VGK | -1.50% | Vanguard European Index Fund |
EWQ | -1.47% | iShares MSCI France Index Fund |
KCE | -1.47% | SPDR KBW Capital Markets ETF |
XLF | -1.44% | Financial Select Sector SPDR Fund |
IEV | -1.44% | iShares S&P Europe 350 Index Fund |
TMV | -1.40% | Direxion Daily 30-Year Treasury Bear 3X Shares |
PALL | -1.33% | ETFS Physical Palladium Shares |
For a year-to-date ETF performance, see
No comments:
Post a Comment