Symbol | % Wk Change | Description |
AGQ | 9.19 | ProShares Ultra Silver |
UNG | 7.65 | United States Natural Gas Fund, LP |
SCO | 6.87 | ProShares UltraShort DJ-UBS Crude Oil |
CZI | 6.35 | Direxion Daily China Bear 3x Shares |
DRV | 5.64 | Direxion Daily Real Estate Bear 3x Shares |
FXP | 5.57 | ProShares UltraShort FTSE/Xinhua China 25 |
SLV | 4.79 | iShares Silver Trust |
SIVR | 4.73 | ETFS Physical Silver Shares |
SRS | 4.31 | ProShares UltraShort Real Estate |
IEZ | 3.57 | iShares Dow Jones US Oil Equipment & Services Index Fund |
KOL | 3.42 | Market Vectors Coal ETF |
SOXL | 3.37 | Direxion Daily Semiconductor Bull 3X Shares |
IDX | 3.17 | Market Vectors Indonesia Index ETF |
OIH | 3.14 | Oil Service HOLDRS Trust |
XRT | 3.14 | SPDR S&P Retail ETF |
PALL | 3.02 | ETFS Physical Palladium Shares |
XES | 3.02 | SPDR S&P Oil & Gas Equipment & Services ETF |
BRF | 2.74 | Market Vectors Brazil Small-Cap ETF |
YCS | 2.49 | ProShares UltraShort Yen |
EWJ | 2.35 | iShares MSCI Japan Index Fund |
EWG | 2.12 | iShares MSCI Germany Index Fund |
EWW | 2.05 | iShares MSCI Mexico Investable Market Index Fund |
GLL | 1.98 | ProShares UltraShort Gold |
EWD | 1.93 | iShares MSCI Sweden Index Fund |
EWY | 1.92 | iShares MSCI South Korea Index Fund |
ERX | 1.91 | Direxion Daily Energy Bull 3X Shares |
EWN | 1.8 | iShares MSCI Netherlands Investable Market Index Fund |
PST | 1.78 | ProShares UltraShort 7-10 Treasury |
TMF | 1.78 | Direxion Daily 30-Year Treasury Bull 3X Shares |
XME | 1.76 | SPDR S&P Metals & Mining ETF |
SIL | 1.7 | Global X Silver Miners ETF |
FRN | 1.68 | Guggenheim Frontier Markets ETF |
IBB | 1.67 | iShares Nasdaq Biotechnology Index Fund |
MVV | 1.45 | ProShares Ultra MidCap 400 |
SKF | 1.45 | ProShares UltraShort Financials |
XBI | 1.45 | SPDR S&P Biotech ETF |
Saturday, November 20, 2010
Weekly Best Performing ETFs (wk 46 : 11/15/10 – 11/19/10)
Labels:
weekly best performers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment