| Symbol | % Wk Change | Description |
| ZSL | -10.04 | ProShares UltraShort Silver |
| UCO | -7.12 | ProShares Ultra DJ-UBS Crude Oil |
| DRN | -6.69 | Direxion Daily Real Estate Bull 3x Shares |
| TAN | -6.40 | Guggenheim Solar ETF |
| DBB | -4.72 | PowerShares DB Base Metals Fund |
| URE | -4.69 | ProShares Ultra Real Estate |
| INDY | -4.66 | iShares S&P India Nifty 50 Index Fund |
| TAO | -4.65 | Guggenheim China Real Estate ETF |
| ITB | -4.49 | iShares Dow Jones US Home Construction Index Fund |
| SOXS | -4.18 | Direxion Daily Semiconductor Bear 3X Shares |
| XHB | -3.77 | SPDR S&P Homebuilders ETF |
| PIN | -3.52 | PowerShares India Portfolio |
| CHIQ | -3.48 | Global X China Consumer ETF |
| USO | -3.42 | United States Oil Fund, LP |
| EPI | -3.36 | WisdomTree India Earnings Fund |
| DBO | -3.07 | PowerShares DB Oil Fund |
| USL | -3.04 | United States 12 Month Oil Fund, LP |
| GSG | -3.03 | iShares GSCI Commodity-Indexed Trust |
| FXI | -2.95 | iShares FTSE/Xinhua China 25 Index Fund |
| TMV | -2.94 | Direxion Daily 30-Year Treasury Bear 3X Shares |
| ERY | -2.75 | Direxion Daily Energy Bear 3X Shares |
| EWH | -2.46 | iShares MSCI Hong Kong Index Fund |
| SRTY | -2.38 | ProShares UltraPro Short Russell2000 |
| DBC | -2.37 | PowerShares DB Commodity Index Tracking Fund |
| TZA | -2.30 | Direxion Daily Small Cap Bear 3X Shares |
| VNQ | -2.24 | Vanguard REIT ETF |
For a year-to-date performance, see
No comments:
Post a Comment