| Symbol | %Change | Description |
| SOXL | 4.86% | Direxion Daily Semiconductor Bull 3X Shares |
| AGQ | 2.95% | ProShares Ultra Silver |
| UNG | 2.80% | United States Natural Gas Fund, LP |
| XME | 2.61% | SPDR S&P Metals & Mining ETF |
| UYM | 2.53% | ProShares Ultra Basic Materials |
| ERX | 2.26% | Direxion Daily Energy Bull 3X Shares |
| KOL | 1.86% | Market Vectors Coal ETF |
| SCO | 1.84% | ProShares UltraShort DJ-UBS Crude Oil |
| FXP | 1.80% | ProShares UltraShort FTSE/Xinhua China 25 |
| TMF | 1.78% | Direxion Daily 30-Year Treasury Bull 3X Shares |
| DRN | 1.73% | Direxion Daily Real Estate Bull 3x Shares |
| ECH | 1.53% | iShares MSCI Chile Investable Market Index Fund |
| SIVR | 1.49% | ETFS Physical Silver Shares |
| SLV | 1.48% | iShares Silver Trust |
| IDX | 1.47% | Market Vectors Indonesia Index ETF |
| XRT | 1.37% | SPDR S&P Retail ETF |
| PZA | 1.36% | PowerShares Insured National Municipal Bond Portfolio |
| DIG | 1.32% | ProShares Ultra Oil & Gas |
| SIL | 1.17% | Global X Silver Miners ETF |
| PALL | 1.13% | ETFS Physical Palladium Shares |
| IYM | 1.10% | iShares Dow Jones US Basic Materials Sector Index Fund |
| TAN | 1.09% | Guggenheim Solar ETF |
| URE | 1.06% | ProShares Ultra Real Estate |
| TYH | 1.06% | Direxion Daily Technology Bull 3X Shares |
| EWC | 1.06% | iShares MSCI Canada Index Fund |
| EWW | 1.00% | iShares MSCI Mexico Investable Market Index Fund |
| IGE | 0.99% | iShares S&P North American Natural Resources Sector Index Fund |
Friday, November 19, 2010
11/19 Daily Best Performing ETFs
Labels:
daily best performers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment