Symbol | %Change | Description |
SOXS | -5.00% | Direxion Daily Semiconductor Bear 3X Shares |
ZSL | -2.82% | ProShares UltraShort Silver |
PIN | -2.47% | PowerShares India Portfolio |
SMN | -2.35% | ProShares UltraShort Basic Materials |
ERY | -2.28% | Direxion Daily Energy Bear 3X Shares |
TAO | -2.25% | Guggenheim China Real Estate ETF |
INDY | -2.08% | iShares S&P India Nifty 50 Index Fund |
EPI | -1.97% | WisdomTree India Earnings Fund |
DBA | -1.86% | PowerShares DB Agriculture Fund |
TMV | -1.85% | Direxion Daily 30-Year Treasury Bear 3X Shares |
EWH | -1.66% | iShares MSCI Hong Kong Index Fund |
UCO | -1.64% | ProShares Ultra DJ-UBS Crude Oil |
DRV | -1.61% | Direxion Daily Real Estate Bear 3x Shares |
DBC | -1.44% | PowerShares DB Commodity Index Tracking Fund |
GSG | -1.41% | iShares GSCI Commodity-Indexed Trust |
DUG | -1.36% | ProShares UltraShort Oil & Gas |
DBO | -1.21% | PowerShares DB Oil Fund |
GCC | -1.16% | GreenHaven Continuous Commodity Index Fund |
DBB | -1.13% | PowerShares DB Base Metals Fund |
TBT | -1.13% | ProShares UltraShort 20+ Year Treasury |
TZA | -1.07% | Direxion Daily Small Cap Bear 3X Shares |
BGZ | -1.05% | Direxion Daily Large Cap Bear 3X Shares |
EPP | -1.01% | iShares MSCI Pacific ex-Japan Index Fund |
TYP | -1.00% | Direxion Daily Technology Bear 3X Shares |
SRTY | -0.99% | ProShares UltraPro Short Russell2000 |
FXI | -0.98% | iShares FTSE/Xinhua China 25 Index Fund |
USL | -0.92% | United States 12 Month Oil Fund, LP |
SRS | -0.88% | ProShares UltraShort Real Estate |
For a year-to-date ETF performance, see
http://www.artremis.com/article/etf_performance_YTD.html
No comments:
Post a Comment