| Symbol | %Change | Description |
| AGQ | 10.71% | ProShares Ultra Silver |
| EDC | 6.99% | Direxion Daily Emerging Markets Bull 3X Shares |
| ERX | 6.21% | Direxion Daily Energy Bull 3X Shares |
| PALL | 5.79% | ETFS Physical Palladium Shares |
| URTY | 5.74% | ProShares UltraPro Russell2000 |
| TNA | 5.73% | Direxion Daily Small Cap Bull 3X Shares |
| SOXL | 5.59% | Direxion Daily Semiconductor Bull 3X Shares |
| SLV | 5.40% | iShares Silver Trust |
| SIVR | 5.34% | ETFS Physical Silver Shares |
| TYH | 4.95% | Direxion Daily Technology Bull 3X Shares |
| TQQQ | 4.95% | ProShares UltraPro QQQ |
| SIL | 4.56% | Global X Silver Miners ETF |
| UYM | 4.49% | ProShares Ultra Basic Materials |
| BGU | 4.41% | Direxion Daily Large Cap Bull 3X Shares |
| UPRO | 4.38% | ProShares UltraPro S&P500 |
| COPX | 4.28% | Global X Copper Miners ETF |
| CZM | 4.28% | Daily China Bull 3x Shares |
| MWJ | 4.23% | Direxion Daily Mid Cap Bull 3X Shares |
| UCO | 4.13% | ProShares Ultra DJ-UBS Crude Oil |
| DIG | 4.07% | ProShares Ultra Oil & Gas |
| UWM | 3.79% | ProShares Ultra Russell2000 |
| FAS | 3.74% | Direxion Daily Financial Bull 3X Shares |
| DBA | 3.65% | PowerShares DB Agriculture Fund |
| ROM | 3.57% | ProShares Ultra Technology |
| KOL | 3.53% | Market Vectors Coal ETF |
| DBB | 3.52% | PowerShares DB Base Metals Fund |
| XLES | 3.47% | PowerShares S&P SmallCap Energy Portfolio |
For a year-to-date performance, see
No comments:
Post a Comment