Symbol | %Change | Description |
ZSL | -11.04% | ProShares UltraShort Silver |
DPK | -7.49% | Direxion Daily Developed Markets Bear 3X Shares |
EDZ | -7.28% | Direxion Daily Emerging Markets Bear 3X Shares |
CZI | -7.09% | Direxion Daily China Bear 3x Shares |
ERY | -6.25% | Direxion Daily Energy Bear 3X Shares |
SRTY | -5.81% | ProShares UltraPro Short Russell2000 |
TZA | -5.70% | Direxion Daily Small Cap Bear 3X Shares |
SOXS | -5.62% | Direxion Daily Semiconductor Bear 3X Shares |
TYP | -5.54% | Direxion Daily Technology Bear 3X Shares |
BZQ | -5.54% | ProShares Ultrashort MSCI Brazil |
EPV | -5.32% | ProShares UltraShort MSCI Europe |
SQQQ | -4.96% | ProShares UltraPro Short QQQ |
EEV | -4.84% | ProShares UltraShort MSCI Emerging Markets |
SMN | -4.68% | ProShares UltraShort Basic Materials |
SPXU | -4.41% | ProShares UltraPro Short S&P500 |
SDOW | -4.38% | ProShares UltraPro Short Dow30 |
MWN | -4.36% | Direxion Daily Mid Cap Bear 3X Shares |
BGZ | -4.30% | Direxion Daily Large Cap Bear 3X Shares |
SCO | -4.28% | ProShares UltraShort DJ-UBS Crude Oil |
FXP | -4.20% | ProShares UltraShort FTSE/Xinhua China 25 |
DUG | -4.04% | ProShares UltraShort Oil & Gas |
TWM | -3.84% | ProShares UltraShort Russell2000 |
FAZ | -3.65% | Direxion Daily Financial Bear 3X Shares |
QID | -3.20% | ProShares UltraShort QQQ |
DXD | -3.02% | ProShares UltraShort Dow 30 |
SDS | -2.99% | ProShares UltraShort S&P 500 |
SSG | -2.83% | ProShares UltraShort Semiconductors |
MZZ | -2.75% | ProShares UltraShort MidCap 400 |
Thursday, November 18, 2010
10/18 Daily Worst Performers
Labels:
daily worst performers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment