| Symbol | WK % | Description |
| DRN | -15.07 | Direxion Daily Real Estate Bull 3x Shares |
| EDC | -12.35 | Direxion Daily Emerging Markets Bull 3X Shares |
| FAS | -11.14 | Direxion Daily Financial Bull 3X Shares |
| GXG | -9.91 | Global X/InterBolsa FTSE Columbia 20 ETF |
| URE | -9.23 | ProShares Ultra Real Estate |
| TYH | -8.71 | Direxion Daily Technology Bull 3X Shares |
| TAN | -8.5 | Guggenheim Solar ETF |
| UYG | -7.58 | ProShares Ultra Financials |
| CZM | -7.56 | Daily China Bull 3x Shares |
| XPP | -7.51 | ProShares Ultra FTSE / Xinhua China 25 |
| BRF | -7.16 | Market Vectors Brazil Small-Cap ETF |
| SOXL | -7.15 | Direxion Daily Semiconductor Bull 3X Shares |
| TNA | -7.06 | Direxion Daily Small Cap Bull 3X Shares |
| TMF | -6.89 | Direxion Daily 30-Year Treasury Bull 3X Shares |
| EPI | -6.79 | WisdomTree India Earnings Fund |
| TQQQ | -6.6 | ProShares UltraPro QQQ |
| PIN | -6.37 | PowerShares India Portfolio |
| UPRO | -6.32 | ProShares UltraPro S&P500 |
| UCO | -6.08 | ProShares Ultra DJ-UBS Crude Oil |
| ROM | -6.07 | ProShares Ultra Technology |
| BGU | -6.06 | Direxion Daily Large Cap Bull 3X Shares |
| AGQ | -5.92 | ProShares Ultra Silver |
| MWJ | -5.82 | Direxion Daily Mid Cap Bull 3X Shares |
| EWA | -5.63 | iShares MSCI Australia Index Fund |
| EWZ | -5.43 | iShares MSCI Brazil Index Fund |
| INDY | -5.36 | iShares S&P India Nifty 50 Index Fund |
| TUR | -5.3 | iShares MSCI Turkey Index Fund |
| ICF | -5.23 | iShares Cohen & Steers Realty Majors Index Fund |
| THD | -5.22 | iShares MSCI Thailand Index Fund |
| RWR | -5.16 | SPDR Dow Jones REIT ETF |
| PPLT | -5.14 | ETFS Physical Platinum Shares |
Sunday, November 14, 2010
Weekly Worst Performing ETFs (wk 45 : 11/08/10 – 11/12/10)
Labels:
weekly worst performers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment