Symbol | %Change | Description |
DRN | -10.28% | Direxion Daily Real Estate Bull 3x Shares |
CZM | -9.86% | Daily China Bull 3x Shares |
LBJ | -8.09% | Direxion Daily Latin America Bull 3x Shares |
EDC | -7.89% | Direxion Daily Emerging Markets Bull 3X Shares |
TMV | -7.12% | Direxion Daily 30-Year Treasury Bear 3X Shares |
URE | -6.42% | ProShares Ultra Real Estate |
XPP | -6.05% | ProShares Ultra FTSE / Xinhua China 25 |
TNA | -5.85% | Direxion Daily Small Cap Bull 3X Shares |
ERX | -5.84% | Direxion Daily Energy Bull 3X Shares |
DBB | -5.84% | PowerShares DB Base Metals Fund |
URTY | -5.78% | ProShares UltraPro Russell2000 |
UCO | -5.47% | ProShares Ultra DJ-UBS Crude Oil |
TYH | -5.45% | Direxion Daily Technology Bull 3X Shares |
TQQQ | -5.21% | ProShares UltraPro QQQ |
MWJ | -5.07% | Direxion Daily Mid Cap Bull 3X Shares |
FAS | -4.98% | Direxion Daily Financial Bull 3X Shares |
UYM | -4.89% | ProShares Ultra Basic Materials |
UPRO | -4.70% | ProShares UltraPro S&P500 |
BGU | -4.70% | Direxion Daily Large Cap Bull 3X Shares |
BHH | -4.67% | B2B Internet HOLDRS Trust |
GXG | -4.57% | Global X/InterBolsa FTSE Columbia 20 ETF |
COPX | -4.45% | Global X Copper Miners ETF |
TBT | -4.41% | ProShares UltraShort 20+ Year Treasury |
CU | -4.39% | First Trust ISE Global Copper Index Fund |
PALL | -4.36% | ETFS Physical Palladium Shares |
SIL | -4.34% | Global X Silver Miners ETF |
SOXL | -4.25% | Direxion Daily Semiconductor Bull 3X Shares |
GDXJ | -4.21% | Market Vectors Junior Gold Miners ETF |
Tuesday, November 16, 2010
11/16 Daily Worst Performing ETFs
Labels:
daily worst performers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment