| Symbol | % Wk Change | Description |
| FAS | 19.39 | Direxion Daily Financial Bull 3X Shares |
| AGQ | 17.10 | ProShares Ultra Silver |
| ERX | 16.40 | Direxion Daily Energy Bull 3X Shares |
| SOXL | 16.19 | Direxion Daily Semiconductor Bull 3X Shares |
| EDC | 15.59 | Direxion Daily Emerging Markets Bull 3X Shares |
| DRN | 15.54 | Direxion Daily Real Estate Bull 3x Shares |
| TNA | 15.32 | Direxion Daily Small Cap Bull 3X Shares |
| UCO | 13.93 | ProShares Ultra DJ-UBS Crude Oil |
| UYG | 13.09 | ProShares Ultra Financials |
| SIL | 12.77 | Global X Silver Miners ETF |
| USD | 12.22 | ProShares Ultra Semiconductors |
| GDXJ | 11.97 | Market Vectors Junior Gold Miners ETF |
| MWJ | 11.20 | Direxion Daily Mid Cap Bull 3X Shares |
| UPRO | 11.10 | ProShares UltraPro S&P500 |
| BGU | 10.79 | Direxion Daily Large Cap Bull 3X Shares |
| DIG | 10.24 | ProShares Ultra Oil & Gas |
| URE | 10.05 | ProShares Ultra Real Estate |
| TYH | 10.03 | Direxion Daily Technology Bull 3X Shares |
| UWM | 9.98 | ProShares Ultra Russell2000 |
| COPX | 9.89 | Global X Copper Miners ETF |
| UYM | 9.83 | ProShares Ultra Basic Materials |
| TQQQ | 8.96 | ProShares UltraPro QQQ |
| RKH | 8.65 | Regional Bank HOLDRS Trust |
| XME | 8.42 | SPDR S&P Metals & Mining ETF |
| SLV | 8.40 | iShares Silver Trust |
| DBS | 8.38 | PowerShares DB Silver Fund |
| SIVR | 8.37 | ETFS Physical Silver Shares |
| MVV | 8.00 | ProShares Ultra MidCap 400 |
| KOL | 7.81 | Market Vectors Coal ETF |
| EWH | 7.75 | iShares MSCI Hong Kong Index Fund |
| ITB | 7.74 | iShares Dow Jones US Home Construction Index Fund |
| IYG | 7.49 | iShares Dow Jones US Financial Services Index Fund |
| XHB | 7.49 | SPDR S&P Homebuilders ETF |
| SLX | 7.47 | Market Vectors--Steel ETF |
| FCG | 7.42 | First Trust ISE-Revere Natural Gas Index Fund |
| EWA | 7.36 | iShares MSCI Australia Index Fund |
Saturday, November 6, 2010
Weekly Best Performing ETFs (wk 44 : 11/01/10 – 11/05/10)
Labels:
weekly best performers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment