Symbol | %Change | Description |
ZSL | -7.05% | ProShares UltraShort Silver |
BHH | -4.00% | B2B Internet HOLDRS Trust |
GLL | -2.24% | ProShares UltraShort Gold |
FAS | -2.19% | Direxion Daily Financial Bull 3X Shares |
INDY | -1.74% | iShares S&P India Nifty 50 Index Fund |
RSX | -1.71% | Market Vectors Russia ETF |
DRN | -1.62% | Direxion Daily Real Estate Bull 3x Shares |
PIN | -1.50% | PowerShares India Portfolio |
EPI | -1.39% | WisdomTree India Earnings Fund |
UYG | -1.37% | ProShares Ultra Financials |
SMN | -1.31% | ProShares UltraShort Basic Materials |
ERY | -1.30% | Direxion Daily Energy Bear 3X Shares |
BRF | -1.24% | Market Vectors Brazil Small-Cap ETF |
KIE | -1.21% | SPDR KBW Insurance ETF |
EWP | -1.13% | iShares MSCI Spain Index Fund |
CWB | -1.10% | SPDR Barclays Capital Convertible Bond ETF |
WIP | -1.05% | SPDR DB International Government Inflation-Protected Bond ETF |
URE | -1.02% | ProShares Ultra Real Estate |
TMV | -1.01% | Direxion Daily 30-Year Treasury Bear 3X Shares |
EDC | -0.99% | Direxion Daily Emerging Markets Bull 3X Shares |
DUG | -0.99% | ProShares UltraShort Oil & Gas |
EWA | -0.95% | iShares MSCI Australia Index Fund |
RWX | -0.94% | SPDR Dow Jones International Real Estate ETF |
EZU | -0.91% | iShares MSCI EMU Index Fund |
EWM | -0.91% | iShares MSCI Malaysia Index Fund |
EWD | -0.90% | iShares MSCI Sweden Index Fund |
EWU | -0.90% | iShares MSCI UK Index Fund |
EWQ | -0.84% | iShares MSCI France Index Fund |
For a year-to-date performance, see
No comments:
Post a Comment