Symbol | %Change | Description |
AGQ | 7.06% | ProShares Ultra Silver |
SIL | 5.24% | Global X Silver Miners ETF |
UNG | 4.11% | United States Natural Gas Fund, LP |
NLR | 3.90% | Market Vectors Nuclear Energy ETF |
DBS | 3.74% | PowerShares DB Silver Fund |
SLV | 3.63% | iShares Silver Trust |
SIVR | 3.56% | ETFS Physical Silver Shares |
GDXJ | 3.23% | Market Vectors Junior Gold Miners ETF |
PALL | 3.07% | ETFS Physical Palladium Shares |
UNL | 2.86% | United States 12 Month Natural Gas Fund, LP |
GDX | 2.80% | Market Vectors--Gold Miners ETF |
UGL | 2.02% | ProShares Ultra Gold |
FAZ | 2.02% | Direxion Daily Financial Bear 3X Shares |
XME | 1.96% | SPDR S&P Metals & Mining ETF |
KOL | 1.85% | Market Vectors Coal ETF |
EUO | 1.78% | ProShares UltraShort Euro |
DPK | 1.68% | Direxion Daily Developed Markets Bear 3X Shares |
DBP | 1.65% | PowerShares DB Precious Metals Fund |
CHIM | 1.59% | Global X China Materials ETF |
EPV | 1.36% | ProShares UltraShort MSCI Europe |
UYM | 1.35% | ProShares Ultra Basic Materials |
SKF | 1.31% | ProShares UltraShort Financials |
DRV | 1.31% | Direxion Daily Real Estate Bear 3x Shares |
ERX | 1.31% | Direxion Daily Energy Bull 3X Shares |
DBA | 1.25% | PowerShares DB Agriculture Fund |
OIH | 1.23% | Oil Service HOLDRS Trust |
PGJ | 1.18% | PowerShares Golden Dragon Halter USX China Portfolio |
For a year-to-date performance, see
No comments:
Post a Comment