| Symbol | %Change | Description |
| DRN | -11.79% | Direxion Daily Real Estate Bull 3x Shares |
| AGQ | -7.37% | ProShares Ultra Silver |
| URE | -7.15% | ProShares Ultra Real Estate |
| TMF | -6.67% | Direxion Daily 30-Year Treasury Bull 3X Shares |
| LBJ | -6.17% | Direxion Daily Latin America Bull 3x Shares |
| SIL | -5.83% | Global X Silver Miners ETF |
| CZM | -5.47% | Daily China Bull 3x Shares |
| FAS | -5.44% | Direxion Daily Financial Bull 3X Shares |
| GDXJ | -5.38% | Market Vectors Junior Gold Miners ETF |
| UYM | -4.05% | ProShares Ultra Basic Materials |
| VNQ | -4.05% | Vanguard REIT ETF |
| RWR | -3.99% | SPDR Dow Jones REIT ETF |
| ICF | -3.90% | iShares Cohen & Steers Realty Majors Index Fund |
| TNA | -3.90% | Direxion Daily Small Cap Bull 3X Shares |
| UYG | -3.81% | ProShares Ultra Financials |
| SOXL | -3.80% | Direxion Daily Semiconductor Bull 3X Shares |
| IYR | -3.61% | iShares Dow Jones US Real Estate Index Fund |
| SLV | -3.57% | iShares Silver Trust |
| EDC | -3.55% | Direxion Daily Emerging Markets Bull 3X Shares |
| DBS | -3.52% | PowerShares DB Silver Fund |
| SIVR | -3.44% | ETFS Physical Silver Shares |
| XME | -3.43% | SPDR S&P Metals & Mining ETF |
| GDX | -3.40% | Market Vectors--Gold Miners ETF |
| PALL | -3.37% | ETFS Physical Palladium Shares |
| UGL | -3.12% | ProShares Ultra Gold |
| MWJ | -3.11% | Direxion Daily Mid Cap Bull 3X Shares |
| BRF | -2.95% | Market Vectors Brazil Small-Cap ETF |
| UWM | -2.65% | ProShares Ultra Russell2000 |
Tuesday, November 9, 2010
11/9 Daily Worst Performing ETFs
Labels:
daily worst performers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment