| Symbol | % Wk Change | Description |
| FAZ | -17.23 | Direxion Daily Financial Bear 3X Shares |
| ZSL | -15.59 | ProShares UltraShort Silver |
| ERY | -14.84 | Direxion Daily Energy Bear 3X Shares |
| SOXS | -14.67 | Direxion Daily Semiconductor Bear 3X Shares |
| EDZ | -14.52 | Direxion Daily Emerging Markets Bear 3X Shares |
| TZA | -14.11 | Direxion Daily Small Cap Bear 3X Shares |
| SRTY | -14.04 | ProShares UltraPro Short Russell2000 |
| DRV | -13.90 | Direxion Daily Real Estate Bear 3x Shares |
| SCO | -12.57 | ProShares UltraShort DJ-UBS Crude Oil |
| SKF | -12.07 | ProShares UltraShort Financials |
| FXP | -12.05 | ProShares UltraShort FTSE/Xinhua China 25 |
| DPK | -10.98 | Direxion Daily Developed Markets Bear 3X Shares |
| SSG | -10.64 | ProShares UltraShort Semiconductors |
| MWN | -10.61 | Direxion Daily Mid Cap Bear 3X Shares |
| SPXU | -10.32 | ProShares UltraPro Short S&P500 |
| BGZ | -10.21 | Direxion Daily Large Cap Bear 3X Shares |
| EEV | -9.96 | ProShares UltraShort MSCI Emerging Markets |
| DUG | -9.82 | ProShares UltraShort Oil & Gas |
| TWM | -9.73 | ProShares UltraShort Russell2000 |
| SMN | -9.47 | ProShares UltraShort Basic Materials |
| SRS | -9.44 | ProShares UltraShort Real Estate |
| TYP | -9.39 | Direxion Daily Technology Bear 3X Shares |
| SQQQ | -8.51 | ProShares UltraPro Short QQQ |
| MZZ | -7.51 | ProShares UltraShort MidCap 400 |
| SDS | -6.95 | ProShares UltraShort S&P 500 |
| RSW | -6.90 | Rydex Inverse 2x S&P 500 ETF |
For a year-to-date performance, see
No comments:
Post a Comment