Symbol | %Change | Description | Last |
TAN | -1.40% | Claymore/MAC Global Solar Energy | 8.47 |
VNM | -0.72% | Market Vectors Vietnam ETF | 24.96 |
BLV | -0.55% | Vanguard Long-Term Bond Index ETF | 85.37 |
TLT | -0.44% | iShares Barclays 20+ Year Treas Bond | 104.22 |
UUP | -0.36% | PowerShares DB US Dollar Index Bullish | 22.4 |
THD | -0.33% | iShares MSCI Thailand Invest Mkt Index | 62.58 |
RKH | -0.32% | Regional Bank HOLDRs | 75.16 |
EIDO | -0.30% | iShares MSCI Indonesia Invstble Mkt | 29.54 |
KBE | -0.21% | SPDR KBW Bank | 23.53 |
PALL | -0.19% | ETFS Physical Palladium Shares | 58.4 |
IGN | -0.17% | iShares S&P North Amer Tech-Multimd | 29.42 |
BAB | -0.15% | PowerShares Build America Bond | 26.71 |
IDX | -0.15% | Market Vectors Indonesia Index ETF | 88.06 |
INDY | -0.13% | iShares S&P India Nifty 50 Index | 31.56 |
BND | -0.12% | Vanguard Total Bond Market ETF | 82.83 |
CHII | -0.12% | Global X China Industrials ETF | 16.88 |
LQD | -0.10% | iShares iBoxx $ Invest Grade Corp Bond | 113.11 |
IYZ | -0.09% | iShares Dow Jones US Telecom | 21.87 |
TTH | -0.07% | Telecom HOLDRs | 26.74 |
BSV | -0.07% | Vanguard Short-Term Bond ETF | 81.85 |
TLH | -0.06% | iShares Barclays 10-20 Year Treasury | 122.6 |
CIU | -0.06% | iShares Barclays Intermediate Credit Bd | 108.44 |
CSJ | -0.05% | iShares Barclays 1-3 Year Credit Bond | 105.08 |
Friday, October 8, 2010
10/8 Daily Worst Performers
Labels:
daily worst performers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment