Symbol | %Change | Description | Last |
TAN | 2.14% | Claymore/MAC Global Solar Energy | 8.59 |
IGV | 1.49% | iShares S&P North Amer Tech-Software | 51.79 |
XRT | 0.90% | SPDR Series Trust SPDR Retail ETF | 42.40 |
DBA | 0.86% | PowerShares DB Agriculture | 27.02 |
PBW | 0.81% | PowerShares WilderHill Clean Energy | 9.92 |
CWB | 0.80% | SPDR Barclays Capital Convertible Secs | 39.17 |
QTEC | 0.76% | First Trust NASDAQ-100-Tech Index | 22.58 |
FXY | 0.64% | CurrencyShares Japanese Yen Trust | 120.09 |
JNK | 0.58% | SPDR Barclays Capital High Yield Bond | 40.17 |
SMH | 0.50% | Semiconductor HOLDRs | 28.02 |
XLY | 0.47% | Consumer Discret Select Sector SPDR | 34.01 |
IGF | 0.43% | iShares S&P Global Infrastructure Index | 34.87 |
FXA | 0.43% | CurrencyShares Australian Dollar Trust | 98.18 |
EWJ | 0.39% | iShares MSCI Japan Index | 10.18 |
IGW | 0.38% | iShares S&P North Amer Tech-Semicondctrs | 47.25 |
PHB | 0.38% | PowerShares High Yield Corporate Bond | 18.47 |
EWD | 0.38% | iShares MSCI Sweden Index | 29.17 |
QQQQ | 0.37% | PowerShares QQQ | 49.41 |
Thursday, October 7, 2010
10/7 Daily Best Performers
Labels:
daily best performers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment